
Batu Valve
ANSI Class 150 DBB Ball Valve – Full Bore / Flanged
- Size range
- DN15–100
- Pressure class
- Class 150

Batu Valve
ANSI CLASS 150 TG – DBB Full Bore/Flanged – Threaded: Ball valve, double block and bleed (DBB). Bore / connection: Full bore / flanged – female NPT threaded. Made in DN 15 – DN 80. Working pressure: CLASS 150 (PN 20). Working temperature: −29 °C / +180 °C. Standards: API 6D / ISO 14313 · ASME B 16.10 · ASME B 16.5. The specification, parts list and dimensions are in the tables below.
| Size range | DN15–80 |
|---|---|
| Pressure class | Class 150 |
| Temperature | -29 °C – 180 °C |
| Connection | Flanged |
| Material | Carbon steel |
| Standards | API 6D, ISO 14313, ASME B16.10, ASME B16.5 |
| Type | Ball valve, double block and bleed (DBB) |
|---|---|
| Size range | DN 15 – DN 80 |
| Bore / connection | Full bore / flanged – female NPT threaded |
| Design | API 6D / ISO 14313 |
| Dimensions | ASME B 16.10 |
| Connection | ASME B 16.5 |
| Working pressure | CLASS 150 (PN 20) |
| Working temperature | −29 °C / +180 °C |
| No | Item description | Material |
|---|---|---|
| 20 | Plastic covering | PVC |
| 19 | Ball action handle | ST 37 |
| 18 | Needle valve | AISI 304 |
| 17 | Vent | AISI 304 |
| 16 | Bolt | ST 42 |
| 15 | Stopping pin | ST 42 |
| 14 | Nut | 5.6 |
| 13 | Stud | 4140-5140 |
| 12 | Counter nut | AISI 304 |
| 11 | Bowl washer | AISI 304 |
| 10 | Pressure ring | AISI 304 |
| 9 | Spindle O-ring | VITON |
| 8 | Neck seal (PTFE) | PTFE |
| 7 | Body seal (PTFE) | VITON |
| 6 | Ball seat (PTFE) | PTFE |
| 5 | Stem | ASTM A 105 |
| 4 | Ball | AISI 316 |
| 3 | Cover | ASTM A 105 |
| 2 | Cover | ASTM A 105 |
| 1 | Body | ASTM A 105 |
Scroll the table sideways to see every column.
| DN | NPT | L | b | f | Ø D | Ø K | Ø F | Ø I | Number of holes |
|---|---|---|---|---|---|---|---|---|---|
| DN 15 | R 1/2" | 178 | 11.2 | 2 | 90 | 60 | 35.1 | 16 | 4 |
| DN 20 | R 3/4" | 180 | 12.7 | 2 | 100 | 70 | 42.9 | 16 | 4 |
| DN 25 | R 1" | 182 | 14.3 | 2 | 110 | 79.4 | 50.8 | 16 | 4 |
| DN 40 | R 1-1/2" | 184 | 17.5 | 2 | 125 | 98.4 | 73.2 | 16 | 4 |
| DN 50 | R 2" | 186 | 19.1 | 2 | 150 | 120.6 | 91.9 | 19 | 4 |
| DN 80 | R 3" | 191 | 23.9 | 2 | 190 | 152.4 | 127 | 19 | 4 |
Manufacturer brochures, data sheets, instructions and certificates.

Batu Valve

Batu Valve

Batu Valve