
Batu Valve · Natural Gas Ball Valve
PN 16/25/40 Reduction Bore/Flanged (Sphero)
- Type code
- BDKV-FL-RG
- Size range
- DN15–250
- Pressure class
- PN16, PN25, PN40

Batu Valve
Type codeBDKV-FL-TG
MOP 5-20 / PN 25 / PN 40 natural gas ball valve for DN 15 to DN 200 lines, type BDKV-FL-TG, full bore and flanged, in sphero. Built to TS EN 331. See all natural gas ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
| Size range | DN15–200 |
|---|---|
| Pressure class | PN16, PN25, PN40 |
| Temperature | -30 °C – 180 °C |
| Connection | Flanged |
| Material | Ductile iron |
| Standards | TS EN 331, TS 9809, EN 558, EN 1092-1, EN 1092-2 |
| Type | Natural gas ball valve |
|---|---|
| Type code | BDKV-FL-TG |
| Size range | DN 15 – DN 200 |
| Body | Sphero |
| Connection | Full bore / Flanged |
| Dimensions | TS EN 331 / TS 9809 / EN 558 |
| Connections | EN 1092 - 1 / 2 |
| Working pressure | DN 15 - 50: MOP 5-20 (TS EN 331) · DN 65 - 100: PN 40 (TS 9809) · DN 125 - 200: PN 25 (TS 9809) |
| Working temperature | −30 °C / +180 °C |
| Usage areas | Natural gas, LPG-LNG, fuel-oil, pressurized air and other gases etc. |
| No | Item description | Material |
|---|---|---|
| 17 | Plastic covering | PVC |
| 16 | Ball action handle | st 37 |
| 15 | Bolt | ST 42 Gal. |
| 14 | Stopping pin | ST 42 Gal. |
| 13 | Nut | 5.6. |
| 12 | Stopping pin | CK 35 / CK 45 |
| 11 | Counter nut | 5,6 Gal. |
| 10 | Bowl washer | 50 Cr V 4 |
| 9 | Pressure ring | MS 58 |
| 8 | Spindle o-ring | VITON |
| 7 | Neck tightness element | PTFE-Teflon |
| 6 | Body o-ring | VITON |
| 5 | Ball tightness element | PTFE-Teflon |
| 4 | Action spindle | 1,4021 |
| 3 | Ball | 1.4301 / 1.4086 |
| 2 | Cover | GGG 40.3 |
| 1 | Body | GGG 40.3 |
Scroll the table sideways to see every column.
| MOP 5-20 / PN 16 / PN 25 / PN 40 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | Pressure | Size | L | G | H | f | D | b | k | Hole unit | I | F | Kg |
| TS EN 331 · MOP 5-20 · PN 40 | |||||||||||||
| DN 15 | 1/2" | 130 | 150 | 75 | 2 | 95 | 14 | 65 | 4 | 14 | 45 | 3,10 | |
| DN 20 | 3/4" | 150 | 150 | 83 | 2 | 105 | 16 | 75 | 4 | 14 | 58 | 4,10 | |
| DN 25 | 1" | 160 | 180 | 90 | 2 | 115 | 16 | 85 | 4 | 14 | 68 | 4,30 | |
| DN 32 | 1 1/4" | 180 | 230 | 95 | 2 | 140 | 16 | 100 | 4 | 18 | 78 | 8,50 | |
| DN 40 | 1 1/2" | 200 | 275 | 115 | 3 | 150 | 16 | 110 | 4 | 18 | 88 | 8,20 | |
| DN 50 | 2" | 230 | 275 | 120 | 3 | 165 | 18 | 125 | 4 | 18 | 102 | 11,50 | |
| TS 9809 · PN 16 · PN 40 | |||||||||||||
| DN 65 | PN 16 | 2 1/2" | 290 | 320 | 135 | 3 | 185 | 18 | 145 | 4 | 18 | 122 | 18,00 |
| DN 100 | PN 16 | 4" | 350 | 450 | 170 | 3 | 220 | 21 | 180 | 8 | 18 | 158 | 25,50 |
| DN 65 | PN 40 | 2 1/2" | 290 | 320 | 135 | 3 | 185 | 22 | 145 | 8 | 18 | 122 | 18,00 |
| DN 80 | PN 40 | 3" | 310 | 380 | 150 | 3 | 200 | 20 | 160 | 8 | 18 | 138 | 25,50 |
| DN 100 | PN 40 | 4" | 350 | 450 | 170 | 3 | 220 | 24 | 180 | 8 | 22 | 162 | 40,00 |
| TS 9809 · PN 16 · PN 25 | |||||||||||||
| DN 125 | PN 16 | 5" | 400 | 450 | 200 | 3 | 250 | 23 | 210 | 8 | 18 | 188 | 58,00 |
| DN 150 | PN 16 | 6" | 450 | 650 | 235 | 3 | 285 | 23 | 240 | 8 | 22 | 212 | 81,00 |
| DN 200 | PN 16 | 8" | 550 | 900 | 270 | 3 | 340 | 24 | 295 | 12 | 22 | 268 | |
| DN 125 | PN 25 | 5" | 400 | 450 | 200 | 3 | 270 | 26 | 220 | 8 | 26 | 188 | 58,00 |
| DN 150 | PN 25 | 6" | 450 | 650 | 235 | 3 | 300 | 28 | 250 | 8 | 26 | 218 | 81,00 |
| DN 200 | PN 25 | 8" | 550 | 900 | 270 | 3 | 360 | 30 | 310 | 12 | 26 | 278 | |
Manufacturer brochures, data sheets, instructions and certificates.

Batu Valve · Natural Gas Ball Valve

Batu Valve · Natural Gas Ball Valve

Batu Valve · Natural Gas Ball Valve