
Batu Valve · Steel Ball Valve
PN 16/40 (3202 F4/5) Full Bore/Flanged (Steel)
- Type code
- BKV-FL-TG
- Size range
- DN15–200
- Pressure class
- PN16, PN25, PN40

Batu Valve
Type codeBKV-FL-RG
PN 16/40 ball valve to DIN 3202 F4-F5 face-to-face for DN 15 to DN 200 lines, type BKV-FL-RG, reduced bore and flanged, in steel. Built to EN 1092 – 1. See all steel ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
| Size range | DN15–200 |
|---|---|
| Pressure class | PN16, PN25, PN40 |
| Temperature | -30 °C – 180 °C |
| Connection | Flanged |
| Material | Carbon steel, Stainless steel |
| Standards | EN 558, DIN 3202, EN 1092-1 |
| Type | Ball valve |
|---|---|
| Type code | BKV-FL-RG |
| Size range | DN 15 – DN 200 |
| Body | Steel |
| Connection | Reduced bore / Flanged |
| Dimensions | EN 558 / DIN 3202 F4-F5 |
| Connections | EN 1092 - 1 |
| Working pressure | PN 16 - 40 |
| Working temperature | −30 °C / +180 °C |
| Usage areas | Water, hot water, steam, pressurized air |
| No | Item description | Material |
|---|---|---|
| 16 | Plastic covering | PVC / PVC |
| 15 | Ball action handle | st 37 / 1.4301. |
| 14 | Bolt | ST 42 Gal. / 1.4301. - 1.4401. |
| 13 | Stopping pin | ST 42 Gal. / 1.4301. |
| 12 | Bolt | ST 42 Gal. / 1.4301. - 1.4401. |
| 11 | Counter nut | 5,6 Gal. / 1.4301. |
| 10 | Bowl washer | 50 Cr V 4 / 1.4301. |
| 9 | Pressure ring | MS 58 / 1.4301. - 1.4401. |
| 8 | Spindle o-ring | VITON / VITON |
| 7 | Neck tightness element | PTFE-Teflon / PTFE-Teflon |
| 6 | Body tightness element | PTFE-Teflon / PTFE-Teflon |
| 5 | Ball tightness element | PTFE-Teflon / PTFE-Teflon |
| 4 | Action spindle | 1,4021 / 1.4301. - 1.4401. |
| 3 | Ball | 1.4301 / 1.4086 / 1.4305. - 1.4401. |
| 2 | Cover | A 216 WCB / 1.4301. - 1.4401. |
| 1 | Body | A 216 WCB / 1.4301. - 1.4401. |
Scroll the table sideways to see every column.
| PN 16 | PN 40 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | Size | L | G | H | f | d | D | b | k | Hole unit | I | F | Kg | D | b | k | Hole unit | I | F | Kg |
| DN 15 | 1/2" | 115 | 150 | 75 | 2 | 12 | 95 | 14 | 65 | 4 | 14 | 45 | — | 95 | 16 | 65 | 4 | 14 | 45 | — |
| DN 20 | 3/4" | 120 | 150 | 83 | 2 | 15 | 105 | 16 | 75 | 4 | 14 | 58 | — | 105 | 18 | 75 | 4 | 14 | 58 | — |
| DN 25 | 1" | 125 | 150 | 83 | 2 | 20 | 115 | 16 | 85 | 4 | 14 | 68 | -- | 115 | 18 | 85 | 4 | 14 | 68 | — |
| DN 32 | 1 1/4" | 130 | 180 | 90 | 2 | 25 | 140 | 16 | 100 | 4 | 18 | 78 | -- | 140 | 18 | 100 | 4 | 18 | 78 | -- |
| DN 40 | 1 1/2" | 140 | 230 | 95 | 3 | 32 | 150 | 16 | 110 | 4 | 18 | 88 | -- | 150 | 18 | 110 | 4 | 18 | 88 | -- |
| DN 50 | 2" | 150 | 275 | 115 | 3 | 40 | 165 | 18 | 125 | 4 | 18 | 102 | -- | 165 | 20 | 125 | 4 | 18 | 102 | -- |
| DN 65 | 2 1/2" | 170 | 275 | 120 | 3 | 50 | 185 | 18 | 145 | 4 | 18 | 122 | -- | 185 | 22 | 145 | 8 | 18 | 122 | -- |
| DN 80 | 3" | 180 | 320 | 135 | 3 | 65 | 200 | 20 | 160 | 8 | 18 | 138 | -- | 200 | 24 | 160 | 8 | 18 | 138 | -- |
| DN 100 | 4" | 190 | 380 | 150 | 3 | 80 | 220 | 20 | 180 | 8 | 18 | 158 | -- | 235 | 24 | 190 | 8 | 22 | 162 | -- |
| DN 125 | 5" | 325 | 450 | 170 | 3 | 100 | 250 | 22 | 210 | 8 | 18 | 188 | -- | 270 | 26 | 220 | 8 | 26 | 188 | -- |
| DN 150 | 6" | 350 | 450 | 200 | 3 | 125 | 285 | 22 | 240 | 8 | 22 | 212 | -- | 300 | 28 | 250 | 8 | 26 | 218 | -- |
| DN 200 | 8" | 457 | 650 | 235 | 3 | 150 | 340 | 24 | 295 | 12 | 22 | 268 | -- | 375 | 34 | 320 | 12 | 30 | 285 | -- |
Manufacturer brochures, data sheets, instructions and certificates.

Batu Valve · Steel Ball Valve

Batu Valve · Steel Ball Valve

Batu Valve · Steel Ball Valve