

MSG EndüstriBrand we sell
MSG 150LB RF Flat Flange
MSG 150LB RF Flat Flange. Pressure class: Class 150 (150LB). Standard: TS EN 1759-1, ASME B16.50. Size range: 1/2" - 24". Dimensions and weights are in the "Dimensions and connection sizes" tab. Request a quote.
Product data
| Size range | DN15–600 |
|---|---|
| Pressure class | Class 150 |
| Connection | Raised face flange (RF), Flanged |
| Standards | TS EN 1759-1, ASME B16.50 |
Specifications
| Flange type | Flat flange |
|---|---|
| Pressure class | Class 150 (150LB) |
| Face type | RF (raised face) |
| Standard | TS EN 1759-1, ASME B16.50 |
| Size range | 1/2" - 24" |
| Table dimensions | mm (weight: kg per piece) |
Dimensions and connection sizes
Scroll the table sideways to see every column.
| Flange dimensions | Bolt dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | Pipe dia. | d1 | D | k | b | d3 | f | d2 | n | Weight (kg) |
| 1/2" | 21,3 | 22,4 | 89 | 60,3 | 12 | 34,9 | 1,6 | 15,9 | 4 | 0,42 |
| 3/4" | 26,9 | 27,7 | 98 | 69,8 | 14 | 42,9 | 1,6 | 15,9 | 4 | 0,61 |
| 1" | 33,7 | 34,5 | 108 | 79,4 | 16 | 50,8 | 1,6 | 15,9 | 4 | 0,85 |
| 1 1/4" | 42,4 | 43,2 | 117 | 88,9 | 18 | 63,5 | 1,6 | 15,9 | 4 | 1,12 |
| 1 1/2" | 48,3 | 49,5 | 127 | 98,4 | 19 | 73 | 1,6 | 15,9 | 4 | 1,39 |
| 2" | 60,3 | 62 | 152 | 120,6 | 21 | 92,1 | 1,6 | 19 | 4 | 2,18 |
| 2 1/2" | 76,1 | 77,1 | 178 | 139,7 | 24 | 104,8 | 1,6 | 19 | 4 | 3,41 |
| 3" | 88,9 | 90,7 | 190 | 152,4 | 26 | 127 | 1,6 | 19 | 4 | 4,06 |
| 3 1/2" | 101,6 | 103 | 216 | 177,8 | 26 | 139,7 | 1,6 | 19 | 8 | 5,08 |
| 4" | 114,3 | 116,1 | 229 | 190,5 | 27 | 157,2 | 1,6 | 19 | 8 | 4,81 |
| 5" | 139,7 | 143,8 | 254 | 215,9 | 28 | 185,7 | 1,6 | 22,2 | 8 | 4,57 |
| 6" | 168,3 | 170,7 | 279 | 241,3 | 31 | 215,9 | 1,6 | 22,2 | 8 | 5,76 |
| 8" | 219,1 | 221,5 | 343 | 298,4 | 34 | 269,9 | 1,6 | 22,2 | 8 | 4,94 |
| 10" | 273,0 | 276,4 | 406 | 362 | 38 | 323,8 | 1,6 | 25,4 | 12 | 7,49 |
| 12" | 323,9 | 327,2 | 483 | 431,8 | 42 | 381 | 1,6 | 25,4 | 12 | 12,5 |
| 14" | 355,6 | 359,2 | 533 | 476,2 | 43 | 412,7 | 1,6 | 28,6 | 12 | 24,3 |
| 16" | 406,4 | 410,5 | 597 | 539,7 | 48 | 469,9 | 1,6 | 28,6 | 16 | 29,4 |
| 18" | 457 | 461,8 | 635 | 577,8 | 56 | 533,4 | 1,6 | 31,8 | 16 | 42,7 |
| 20" | 508 | 513,1 | 698 | 635 | 59 | 584,2 | 1,6 | 31,8 | 20 | 42,6 |
| 22" | 558,8 | 561 | 750 | 692,1 | 60 | 641,2 | 1,6 | 34,9 | 20 | 81,5 |
| 24" | 610 | 616 | 813 | 749,3 | 62 | 692,1 | 1,60 | 34,9 | 20 | 30,7 |
Documents
Manufacturer brochures, data sheets, instructions and certificates.
Brochures and catalogues
More in this category



MSG Endüstri
MSG PN6 RF Flat Flange (EN 1092-1 / DIN 2501 / ISO 7005-1)
- Size range
- DN15–2000
- Pressure class
- PN6
