

MSG EndüstriBrand we sell
MSG PN40 RF Flat Flange
MSG PN40 RF Flat Flange. Pressure class: PN40. Standard: EN 1092-1, DIN 2501, ISO 7005-1. Size range: DN15 - DN1600. Dimensions and weights are in the "Dimensions and connection sizes" tab. Request a quote.
Product data
| Size range | DN15–1600 |
|---|---|
| Pressure class | PN40 |
| Connection | Raised face flange (RF), Flanged |
| Standards | EN 1092-1, DIN 2501, ISO 7005-1 |
Specifications
| Flange type | Flat flange |
|---|---|
| Pressure class | PN40 |
| Face type | RF (raised face) |
| Standard | EN 1092-1, DIN 2501, ISO 7005-1 |
| Size range | DN15 - DN1600 |
| Table dimensions | mm (weight: kg per piece) |
Dimensions and connection sizes
Scroll the table sideways to see every column.
| Flange dimensions | Bolt dimensions | Weight (kg) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Pipe dia. | d1 | D | k | b (EN 1092-1) | b (DIN 2501) | b (ISO 7005-1) | d3 | f | d2 | Bolt dia. | n | EN 1092-1 | DIN 2501 | ISO 7005-1 |
| DN15 | 21,3 | 22 | 95 | 65 | 14 | 16 | 14 | 45 | 2 | 14 | M12 | 4 | 0,59 | 0,69 | 0,59 |
| DN20 | 26,9 | 27,5 | 105 | 75 | 16 | 18 | 16 | 58 | 2 | 14 | M12 | 4 | 0,85 | 0,97 | 0,85 |
| DN25 | 33,7 | 34,5 | 115 | 85 | 16 | 18 | 16 | 68 | 2 | 14 | M12 | 4 | 1,01 | 1,15 | 1,01 |
| DN32 | 42,4 | 43,5 | 140 | 100 | 18 | 18 | 18 | 78 | 2 | 18 | M16 | 4 | 1,67 | 1,67 | 1,67 |
| DN40 | 48,3 | 49,5 | 150 | 110 | 18 | 18 | 18 | 88 | 3 | 18 | M16 | 4 | 1,8 | 1,8 | 1,8 |
| DN50 | 60,3 | 61,5 | 165 | 125 | 20 | 20 | 20 | 102 | 3 | 18 | M16 | 4 | 2,4 | 2,4 | 2,4 |
| DN65 | 76,1 | 77,5 | 185 | 145 | 22 | 22 | 22 | 122 | 3 | 18 | M16 | 8 | 3,2 | 3,2 | 3,2 |
| DN80 | 88,9 | 90,5 | 200 | 160 | 24 | 24 | 24 | 138 | 3 | 18 | M16 | 8 | 4 | 4 | 4 |
| DN100 | 114,3 | 116 | 235 | 190 | 26 | 24 | 26 | 162 | 3 | 22 | M20 | 8 | 5,6 | 5,1 | 5,6 |
| DN125 | 139,7 | 141,5 | 270 | 220 | 28 | 26 | 28 | 188 | 3 | 26 | M24 | 8 | 7,6 | 7 | 7,6 |
| DN150 | 168,3 | 170,5 | 300 | 250 | 30 | 28 | 30 | 218 | 3 | 26 | M24 | 8 | 9,6 | 8,9 | 9,6 |
| DN200 | 219,1 | 221,5 | 375 | 320 | 36 | 34 | 36 | 285 | 3 | 30 | M27 | 12 | 17 | 16 | 17 |
| DN250 | 273 | 276,5 | 450 | 385 | 42 | 38 | 42 | 345 | 3 | 33 | M30 | 12 | 28 | 25,2 | 28 |
| DN300 | 323,9 | 327,5 | 515 | 450 | 52 | 42 | 48 | 410 | 4 | 33 | M30 | 16 | 43,1 | 34,5 | 39,7 |
| DN350 | 355,6 | 359,5 | 580 | 510 | 58 | 46 | 55 | 465 | 4 | 36 | M33 | 16 | 64,3 | 50,5 | 60,8 |
| DN400 | 406,4 | 411 | 660 | 585 | 65 | 50 | 60 | 535 | 4 | 39 | M36 | 16 | 94,1 | 71,7 | 86,6 |
| DN450 | 457 | 462 | 685 | 610 | c | 50 | 66 | 560 | 4 | 39 | M36 | 20 | – | 66,4 | 88,7 |
| DN500 | 508 | 513,5 | 755 | 670 | c | 52 | 72 | 615 | 4 | 42 | M39 | 20 | – | 83,1 | 116,6 |
| DN600 | 610 | 616,5 | 890 | 795 | c | 60 | 84 | 735 | 5 | 48 | M45 | 20 | – | 129 | 183 |
| DN700 | 711 | 718 | 995 | 900 | c | 64 | c | 848 | 5 | 48 | M45 | 24 | – | 159 | – |
| DN800 | 813 | 819 | 1140 | 1030 | c | 72 | c | 970 | 5 | 56 | M52 | 24 | – | 237 | – |
| DN900 | 914 | 920 | 1250 | 1140 | c | 76 | c | 1080 | 5 | 56 | M52 | 28 | – | 285 | – |
| DN1000 | 1016 | 1022 | 1360 | 1250 | c | 80 | c | 1190 | 5 | 56 | M52 | 28 | – | 343 | – |
| DN1100 | 1116 | 1120 | 1470 | 1180 | c | 84 | c | 1120 | 5 | 56 | M52 | 28 | – | 399 | – |
| DN1200 | 1220 | 1224 | 1575 | 1460 | c | 88 | c | 1394 | 5 | 62 | M58 | 32 | – | 454 | – |
| DN1300 | 1320 | 1324 | 1685 | 1570 | c | 94 | c | 1504 | 5 | 62 | M58 | 32 | – | 545 | – |
| DN1400 | 1420 | 1424 | 1795 | 1680 | c | 98 | c | 1614 | 5 | 62 | M58 | 36 | – | 624 | – |
| DN1500 | 1524 | 1528 | 1910 | 1790 | c | 104 | c | 1722 | 5 | 64 | M60 | 36 | – | 732 | – |
| DN1600 | 1620 | 1624 | 2025 | 1900 | c | 108 | c | 1826 | 5 | 70 | M66 | 40 | – | 827 | – |
Documents
Manufacturer brochures, data sheets, instructions and certificates.
Brochures and catalogues
More in this category



MSG Endüstri
MSG PN6 RF Flat Flange (EN 1092-1 / DIN 2501 / ISO 7005-1)
- Size range
- DN15–2000
- Pressure class
- PN6
