

Trakya Döküm
Tee
Type codeFig. 130
Trakya Döküm Tee: Fig. 130, ISO B1. Threaded pipe fitting of black malleable cast iron to TS EN 10242 and ISO 49; black or galvanised; 3/8" – 4" (DN10 – DN100).
Product data
| Size range | DN10–100 |
|---|---|
| Temperature | -20 °C – 300 °C |
| Connection | Threaded |
| Material | Malleable cast iron |
| Standards | TS EN 10242, ISO 49, ISO 7-1, ISO 228-1 |
Specifications
| Standard | TS EN 10242 (design symbol A), ISO 49 |
|---|---|
| ISO/EN symbol | B1 |
| Material | Black malleable cast iron (EN-GJMB-350-10) |
| Surface finish | Black (SYH) or hot-dip galvanised (GLV) |
| Thread | ISO 7-1: internal thread parallel (Rp), external thread 1/16 taper (R); ISO 228-1 threads are marked G |
| Operating conditions | -20 °C … 120 °C: max. 25 bar; 120 °C … 300 °C: 25 – 20 bar |
| Size range | 3/8" – 4" (DN10 – DN100) |
Dimensions and connection sizes
Scroll the table sideways to see every column.
| Dimensions (mm) | ||||
|---|---|---|---|---|
| Size | Black (SYH) code | Galvanised (GLV) code | a | z |
| 3/8" (DN10) | FS01300001 | FG01300001 | 25 | 15 |
| 1/2" (DN15) | FS01300002 | FG01300002 | 28 | 15 |
| 3/4" (DN20) | FS01300003 | FG01300003 | 33 | 18 |
| 1" (DN25) | FS01300004 | FG01300004 | 38 | 21 |
| 1 1/4" (DN32) | FS01300005 | FG01300005 | 45 | 26 |
| 1 1/2" (DN40) | FS01300006 | FG01300006 | 50 | 31 |
| 2" (DN50) | FS01300007 | FG01300007 | 58 | 34 |
| 2 1/2" (DN65) | FS01300008 | FG01300008 | 69 | 42 |
| 3" (DN80) | FS01300009 | FG01300009 | 78 | 48 |
| 4" (DN100) | FS01300000 | FG01300000 | 96 | 60 |
Documents
Manufacturer brochures, data sheets, instructions and certificates.


