

Trakya Döküm
45° Long Sweep Bend (Female × Male)
Type codeFig. 40
Trakya Döküm 45° Long Sweep Bend (Female × Male): Fig. 40, ISO G4/45°. Threaded pipe fitting of black malleable cast iron to TS EN 10242 and ISO 49; black or galvanised; 1/2" – 2" (DN15 – DN50).
Product data
| Size range | DN15–50 |
|---|---|
| Temperature | -20 °C – 300 °C |
| Connection | Threaded |
| Material | Malleable cast iron |
| Standards | TS EN 10242, ISO 49, ISO 7-1, ISO 228-1 |
Specifications
| Standard | TS EN 10242 (design symbol A), ISO 49 |
|---|---|
| ISO/EN symbol | G4/45° |
| Material | Black malleable cast iron (EN-GJMB-350-10) |
| Surface finish | Black (SYH) or hot-dip galvanised (GLV) |
| Thread | ISO 7-1: internal thread parallel (Rp), external thread 1/16 taper (R); ISO 228-1 threads are marked G |
| Operating conditions | -20 °C … 120 °C: max. 25 bar; 120 °C … 300 °C: 25 – 20 bar |
| Size range | 1/2" – 2" (DN15 – DN50) |
Dimensions and connection sizes
Scroll the table sideways to see every column.
| Dimensions (mm) | |||||
|---|---|---|---|---|---|
| Size | Black (SYH) code | Galvanised (GLV) code | a | b | z |
| 1/2" (DN15) | FS00400002 | FG00400002 | 36 | 30 | 23 |
| 3/4" (DN20) | FS00400003 | FG00400003 | 43 | 36 | 28 |
| 1" (DN25) | FS00400004 | FG00400004 | 51 | 42 | 34 |
| 1 1/4" (DN32) | FS00400005 | FG00400005 | 64 | 54 | 45 |
| 1 1/2" (DN40) | FS00400006 | FG00400006 | 68 | 58 | 49 |
| 2" (DN50) | FS00400007 | FG00400007 | 81 | 70 | 57 |
Documents
Manufacturer brochures, data sheets, instructions and certificates.


