
Batu Valve
ANSI CLASS 150 TG – DBB Full Bore/Flanged – Threaded
- Size range
- DN15–80
- Pressure class
- Class 150

Batu Valve
This ANSI Class 600 DBB ball valve Female NPT Threaded is a double block and bleed ball valve for DN 15 to DN 80 lines, full bore, flanged at one end and female NPT threaded at the other, rated CLASS 600 (PN 100). It is designed to API 6D / ISO 14313, with dimensions to ASME B 16.10 and connections to ASME B 16.5, for a working temperature of −29 °C to +180 °C. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
| Size range | DN15–80 |
|---|---|
| Pressure class | Class 600 |
| Temperature | -29 °C – 180 °C |
| Connection | Flanged |
| Material | Carbon steel |
| Standards | API 6D, ISO 14313, ASME B16.10, ASME B16.5 |
| Type | Ball valve, double block and bleed (DBB) |
|---|---|
| Size range | DN 15 – DN 80 |
| Bore / connection | Full bore / flanged – female NPT threaded |
| Design | API 6D / ISO 14313 |
| Dimensions | ASME B 16.10 |
| Connections | ASME B 16.5 |
| Working pressure | CLASS 600 (PN 100) |
| Working temperature | −29 °C / +180 °C |
| No | Item description | Material |
|---|---|---|
| 20 | Plastic covering | PVC |
| 19 | Ball action handle | ST 37 |
| 18 | Needle valve | AISI 304 |
| 17 | Vent | AISI 304 |
| 16 | Bolt | ST 42 |
| 15 | Stopping pin | ST 42 |
| 14 | Nut | 5.6 |
| 13 | Stud | 4140-5140 |
| 12 | Counter nut | AISI 304 |
| 11 | Bowl washer | AISI 304 |
| 10 | Pressure ring | AISI 304 |
| 9 | Spindle O-ring | VITON |
| 8 | Neck tightness element | PTFE |
| 7 | Body tightness O-ring | VITON |
| 6 | Ball tightness element | PTFE |
| 5 | Action spindle | ASTM A 105 |
| 4 | Ball | AISI 316 |
| 3 | Cover | ASTM A 105 |
| 2 | Cover | ASTM A 105 |
| 1 | Body | ASTM A 105 |
Scroll the table sideways to see every column.
| DN | NPT | L | b | f | Ø D | Ø K | Ø F | Ø I | Holes |
|---|---|---|---|---|---|---|---|---|---|
| DN 15 | R 1/2" | 188 | 21.3 | 7 | 95 | 66.7 | 35.1 | 15.9 | 4 |
| DN 20 | R 3/4" | 188 | 22.9 | 7 | 115 | 82.6 | 42.9 | 19.1 | 4 |
| DN 25 | R 1" | 191 | 24.5 | 7 | 125 | 88.9 | 50.8 | 19.1 | 4 |
| DN 40 | R 1-1/2" | 196 | 29.3 | 7 | 155 | 114.3 | 73.2 | 22.4 | 4 |
| DN 50 | R 2" | 199 | 32.4 | 7 | 165 | 127 | 91.9 | 19.1 | 8 |
| DN 80 | R 3" | 206 | 38.8 | 7 | 210 | 168.3 | 127 | 22.4 | 8 |
Manufacturer brochures, data sheets, instructions and certificates.

Batu Valve

Batu Valve

Batu Valve