
Batu Valve · Natural Gas Ball Valve
PN 16/25/40 Reduction Bore/Flanged (Sphero)
- Type code
- BDKV-FL-RG
- Size range
- DN15–250
- Pressure class
- PN16, PN25, PN40

Batu Valve
Type codeBDKV-FL-TG
PN 16/40 natural gas ball valve for DN 15 to DN 250 lines, type BDKV-FL-TG, full bore and flanged, in steel. Built to EN 1983. See all natural gas ball valve models. The tables below are the data sheet itself: the specification, the parts list with materials, and the dimensions and connection sizes.
| Size range | DN15–250 |
|---|---|
| Pressure class | PN16, PN25, PN40 |
| Temperature | -29 °C – 180 °C |
| Connection | Flanged |
| Material | Carbon steel, Stainless steel |
| Standards | EN 1983, EN 558, EN 1092-1, EN 1092-2 |
| Type | Natural gas ball valve |
|---|---|
| Type code | BDKV-FL-TG |
| Size range | DN 15 – DN 250 |
| Body | Steel |
| Connection | Full bore / Flanged |
| Dimensions | EN 1983 / EN 558 |
| Connections | EN 1092 - 1 / 2 |
| Working pressure | PN 16 - 40 |
| Working temperature | −29 °C / +180 °C |
| Usage areas | Natural gas, LPG-LNG, fuel-oil, pressurized air and other gases etc. |
| No | Item description | Material |
|---|---|---|
| 17 | Plastic covering | PVC / PVC |
| 16 | Ball action handle | st 37 / 1.4301. |
| 15 | Bolt | ST 42 Gal. / 1.4301. - 1.4401. |
| 14 | Stopping pin | ST 42 Gal. / 1.4301. |
| 13 | Nut | 5.6. / 1.4301. - 1.4401. |
| 12 | Stopping pin | CK 35 / CK 45 / 1.4301. |
| 11 | Counter nut | 5,6 Gal. / 1.4301. |
| 10 | Bowl washer | 50 Cr V 4 / 1.4301. |
| 9 | Pressure ring | MS 58 / 1.4301. - 1.4401. |
| 8 | Spindle o-ring | VITON / VITON |
| 7 | Neck tightness element | PTFE-Teflon / PTFE-Teflon |
| 6 | Body tightness element | PTFE-Teflon / PTFE-Teflon |
| 5 | Ball tightness element | PTFE-Teflon / PTFE-Teflon |
| 4 | Action spindle | 1,4021 / 1.4301. - 1.4401. |
| 3 | Ball | 1.4301 / 1.4086 / 1.4305. - 1.4401. |
| 2 | Cover | A 216 WCB / 1.4301. - 1.4401. |
| 1 | Body | A 216 WCB / 1.4301. - 1.4401. |
Scroll the table sideways to see every column.
| PN 16 | PN 40 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | Size | L | G | H | f | D | b | k | Hole unit | I | F | Kg | D | b | k | Hole unit | I | F | Kg |
| DN 15 | 1/2" | 130 | 150 | 75 | 2 | 95 | 14 | 65 | 4 | 14 | 45 | 2,4 | 95 | 16 | 65 | 4 | 14 | 45 | 2,7 |
| DN 20 | 3/4" | 150 | 150 | 83 | 2 | 105 | 16 | 75 | 4 | 14 | 58 | 3,3 | 105 | 18 | 75 | 4 | 14 | 58 | 4 |
| DN 25 | 1" | 160 | 180 | 90 | 2 | 115 | 16 | 85 | 4 | 14 | 68 | 4,5 | 115 | 18 | 85 | 4 | 14 | 68 | 4,8 |
| DN 32 | 1 1/4" | 180 | 230 | 95 | 2 | 140 | 16 | 100 | 4 | 18 | 78 | 5,8 | 140 | 18 | 100 | 4 | 18 | 78 | 7 |
| DN 40 | 1 1/2" | 200 | 275 | 115 | 3 | 150 | 16 | 110 | 4 | 18 | 88 | 7,5 | 150 | 18 | 110 | 4 | 18 | 88 | 9,7 |
| DN 50 | 2" | 230 | 275 | 120 | 3 | 165 | 18 | 125 | 4 | 18 | 102 | 11,5 | 165 | 20 | 125 | 4 | 18 | 102 | 12,56 |
| DN 65 | 2 1/2" | 290 | 320 | 135 | 3 | 185 | 18 | 145 | 4 | 18 | 122 | 17 | 185 | 22 | 145 | 8 | 18 | 122 | 19,2 |
| DN 80 | 3" | 310 | 380 | 150 | 3 | 200 | 20 | 160 | 8 | 18 | 138 | 24,8 | 200 | 24 | 160 | 8 | 18 | 138 | 26,7 |
| DN 100 | 4" | 350 | 450 | 170 | 3 | 220 | 20 | 180 | 8 | 18 | 158 | 32 | 235 | 24 | 190 | 8 | 22 | 162 | 41,5 |
| DN 125 | 5" | 400 | 450 | 200 | 3 | 250 | 22 | 210 | 8 | 18 | 188 | 40 | 270 | 26 | 220 | 8 | 26 | 188 | 50 |
| DN 150 | 6" | 450 | 650 | 235 | 3 | 285 | 22 | 240 | 8 | 22 | 212 | 68,5 | 300 | 28 | 250 | 8 | 26 | 218 | 78,5 |
| DN 200 | 8" | 550 | 900 | 270 | 3 | 340 | 24 | 295 | 12 | 22 | 268 | 140 | 375 | 34 | 320 | 12 | 30 | 285 | 180 |
| DN 250 | 10" | 650 | 1100 | 370 | 3 | 405 | 32 | 355 | 12 | 26 | 320 | — | 450 | 38 | 385 | 12 | 30 | 345 | — |
Manufacturer brochures, data sheets, instructions and certificates.

Batu Valve · Natural Gas Ball Valve

Batu Valve · Natural Gas Ball Valve

Batu Valve · Natural Gas Ball Valve