

MSG EndüstriBrand we sell
MSG 150LB RF Socket Weld Flange
MSG 150LB RF Socket Weld Flange. Pressure class: Class 150 (150LB). Standard: TS EN 1759-1, ASME B16.50. Size range: 1/2" - 24". Dimensions and weights are in the "Dimensions and connection sizes" tab. Request a quote.
Product data
| Size range | DN15–600 |
|---|---|
| Pressure class | Class 150 |
| Connection | Raised face flange (RF), Flanged, Socket weld (SW) |
| Standards | TS EN 1759-1, ASME B16.50 |
Specifications
| Flange type | Socket weld flange |
|---|---|
| Pressure class | Class 150 (150LB) |
| Face type | RF (raised face) |
| Standard | TS EN 1759-1, ASME B16.50 |
| Size range | 1/2" - 24" |
| Table dimensions | mm (weight: kg per piece) |
Dimensions and connection sizes
Scroll the table sideways to see every column.
| Size | D | b | g | m | B1 | B2 | L | h | k | f | n | I | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 89 | 11,1 | 34,9 | 30,2 | 22,3 | 15,7 | 9,65 | 15,9 | 60,3 | 1,6 | 4 | 15,9 | 0,41 |
| 3/4" | 98 | 12,7 | 42,9 | 38,1 | 27,7 | 20,8 | 11,1 | 15,9 | 69,8 | 1,6 | 4 | 15,9 | 0,58 |
| 1" | 108 | 14,3 | 50,8 | 49,2 | 34,5 | 26,6 | 12,7 | 17,5 | 79,4 | 1,6 | 4 | 15,9 | 0,81 |
| 1 1/4" | 117 | 15,9 | 63,5 | 58,8 | 43,2 | 35 | 14,2 | 20,6 | 88,9 | 1,6 | 4 | 15,9 | 1,07 |
| 1 1/2" | 127 | 17,5 | 73 | 65,1 | 49,5 | 40,9 | 15,7 | 22,2 | 98,4 | 1,6 | 4 | 15,9 | 1,38 |
| 2" | 152 | 19 | 92,1 | 77,8 | 62 | 52,5 | 17,5 | 25,4 | 120,6 | 1,6 | 4 | 19 | 2,14 |
| 21/2" | 178 | 22,2 | 104,8 | 90,5 | 74,7 | 62,7 | 19 | 28,6 | 139,7 | 1,6 | 4 | 19 | 3,45 |
| 3" | 190 | 23,8 | 127 | 107,9 | 90,7 | 78 | 20,5 | 30,2 | 152,4 | 1,6 | 4 | 19 | 4,03 |
| 3 1/2" | 216 | 23,8 | 139,7 | 122,2 | 103,3 | 90,1 | 22,3 | 31,7 | 177,8 | 1,6 | 8 | 19 | 5,07 |
| 4" | 229 | 23,8 | 157,2 | 134,9 | 116 | 102,3 | 23,8 | 33,3 | 190,5 | 1,6 | 8 | 19 | 5,61 |
| 5" | 254 | 23,8 | 185,7 | 163,6 | 143,8 | 128,2 | 23,8 | 36,5 | 215,9 | 1,6 | 8 | 22,2 | 6,52 |
| 6" | 279 | 25,4 | 215,9 | 192,1 | 170,7 | 154,1 | 26,9 | 39,7 | 241,3 | 1,6 | 8 | 22,2 | 8 |
| 8" | 343 | 28,6 | 269,9 | 246,1 | 221,4 | 202,7 | 31,7 | 44,4 | 298,4 | 1,6 | 8 | 22,2 | 13 |
| 10" | 406 | 30,2 | 323,8 | 304,8 | 276,3 | 254,5 | 33,2 | 49,2 | 362 | 1,6 | 12 | 25,4 | 17,9 |
| 12" | 483 | 31,8 | 381 | 365,1 | 327,1 | 304,8 | 39,6 | 55,6 | 431,8 | 1,6 | 12 | 25,4 | 28,2 |
| 14" | 533 | 34,9 | 412,7 | 400 | 359 | 336,5 | 41,4 | 57,1 | 476,2 | 1,6 | 12 | 28,6 | 36,7 |
| 16" | 597 | 36,5 | 469,9 | 457,2 | 410,4 | 387,3 | 44,4 | 63,5 | 539,7 | 1,6 | 16 | 28,6 | 48 |
| 18" | 635 | 39,7 | 533,4 | 504,8 | 461,7 | 438,1 | 49,2 | 68,3 | 577,8 | 1,6 | 16 | 31,8 | 52,4 |
| 20" | 698 | 42,9 | 584,2 | 558,8 | 513 | 488,95 | 54,1 | 73 | 635 | 1,6 | 20 | 31,8 | 65,8 |
| 22" | 750 | 46 | 641,2 | 609,6 | 564,3 | 539,7 | 60,4 | 79,4 | 692,1 | 1,6 | 20 | 34,9 | 76,6 |
| 24" | 813 | 47,6 | 692,1 | 663,6 | 616 | 590,5 | 63,5 | 82,5 | 749,3 | 1,6 | 20 | 34,9 | 92,3 |
Documents
Manufacturer brochures, data sheets, instructions and certificates.

