

MSG EndüstriBrand we sell
MSG 300LB RF Socket Weld Flange
MSG 300LB RF Socket Weld Flange. Pressure class: Class 300 (300LB). Standard: TS EN 1759-1, ASME B16.50. Size range: 1/2" - 24". Dimensions and weights are in the "Dimensions and connection sizes" tab. Request a quote.
Product data
| Size range | DN15–600 |
|---|---|
| Pressure class | Class 300 |
| Connection | Raised face flange (RF), Flanged, Socket weld (SW) |
| Standards | TS EN 1759-1, ASME B16.50 |
Specifications
| Flange type | Socket weld flange |
|---|---|
| Pressure class | Class 300 (300LB) |
| Face type | RF (raised face) |
| Standard | TS EN 1759-1, ASME B16.50 |
| Size range | 1/2" - 24" |
| Table dimensions | mm (weight: kg per piece) |
Dimensions and connection sizes
Scroll the table sideways to see every column.
| Size | D | b | g | m | B1 | B2 | L | h | k | f | n | I | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 96 | 14,3 | 34,9 | 38,1 | 22,3 | 15,7 | 22,3 | 22,2 | 66,7 | 1,6 | 4 | 15,9 | 0,66 |
| 3/4" | 118 | 15,9 | 42,9 | 47,6 | 27,7 | 20,8 | 25,4 | 25,4 | 82,5 | 1,6 | 4 | 19 | 1,14 |
| 1" | 124 | 17,5 | 50,8 | 54 | 34,5 | 26,6 | 26,9 | 27 | 88,9 | 1,6 | 4 | 19 | 1,38 |
| 1 1/4" | 133 | 19 | 63,5 | 63,5 | 43,2 | 35 | 26,9 | 27 | 98,4 | 1,6 | 4 | 19 | 1,71 |
| 1 1/2" | 156 | 20,6 | 73 | 69,8 | 49,5 | 40,9 | 30,2 | 30,2 | 114,3 | 1,6 | 4 | 22,2 | 2,54 |
| 2" | 165 | 22,2 | 92,1 | 84,1 | 62 | 52,5 | 33,2 | 33,3 | 127 | 1,6 | 8 | 19 | 2,93 |
| 2 1/2" | 191 | 25,4 | 104,8 | 100 | 74,7 | 62,7 | 38,1 | 38,1 | 149,2 | 1,6 | 8 | 22,2 | 4,41 |
| 3" | 210 | 28,6 | 127 | 117,5 | 90,7 | 77,9 | 42,9 | 42,9 | 168,3 | 1,6 | 8 | 22,2 | 5,96 |
| 3 1/2" | 229 | 30,2 | 139,7 | 133,3 | 103,3 | 90,1 | 44,4 | 44,4 | 184,1 | 1,6 | 8 | 22,2 | 7,48 |
| 4" | 254 | 31,7 | 157,2 | 146 | 116 | 102,3 | 47,7 | 47,6 | 200 | 1,6 | 8 | 22,2 | 9,8 |
| 5" | 279 | 34,9 | 185,7 | 177,8 | 143,8 | 128,2 | 50,8 | 50,8 | 234,9 | 1,6 | 8 | 22,2 | 12,4 |
| 6" | 318 | 36,5 | 215,9 | 206,4 | 170,7 | 154,1 | 52,3 | 52,4 | 269,9 | 1,6 | 12 | 22,2 | 15,9 |
| 8" | 381 | 41,3 | 269,9 | 260,3 | 221,4 | 202,7 | 62 | 61,9 | 330,2 | 1,6 | 12 | 25,4 | 24,7 |
| 10" | 445 | 47,6 | 323,8 | 320,7 | 276,3 | 254,5 | 66,5 | 66,7 | 387,3 | 1,6 | 16 | 28,6 | 34,7 |
| 12" | 521 | 50,8 | 381 | 374,6 | 327,1 | 304,8 | 73,1 | 73 | 450,8 | 1,6 | 16 | 31,7 | 50,8 |
| 14" | 584 | 54 | 412,7 | 425,4 | 359 | 336,5 | 76,2 | 76,2 | 514,3 | 1,6 | 20 | 31,7 | 71 |
| 16" | 648 | 57,1 | 469,9 | 482,6 | 410,4 | 387,3 | 82,5 | 82,5 | 571,5 | 1,6 | 20 | 34,9 | 89,8 |
| 18" | 711 | 60,3 | 533,4 | 533,4 | 461,7 | 438,1 | 88,9 | 88,9 | 628,6 | 1,6 | 24 | 34,9 | 110,6 |
| 20" | 775 | 63,5 | 584,2 | 584,2 | 513 | 488,9 | 95,2 | 95,2 | 685,8 | 1,6 | 24 | 34,9 | 136 |
| 22" | 838 | 66,7 | 641,2 | 641,2 | 564,3 | 539,7 | 101,6 | 101,6 | 742,9 | 1,6 | 24 | 41,3 | 161,6 |
| 24" | 914 | 69,8 | 692,1 | 701,7 | 616 | 590,5 | 106,4 | 106,4 | 812,8 | 1,6 | 24 | 41,3 | 205 |
Documents
Manufacturer brochures, data sheets, instructions and certificates.

