
MSG Endüstri
MSG JIS 5K-10K-16K-20K RF Flanges
- Size range
- DN10–1500
- Pressure class
- JIS 5K, JIS 10K, JIS 16K +1

MSG EndüstriBrand we sell
MSG JIS 20K RF Flange. Pressure class: JIS 20K. Standard: JIS B2220. Size range: DN10 - DN600. Dimensions and weights are in the "Dimensions and connection sizes" tab. Request a quote.
| Size range | DN10–600 |
|---|---|
| Pressure class | JIS 20K |
| Connection | Raised face flange (RF), Flanged |
| Standards | JIS B2220 |
| Flange type | JIS flange |
|---|---|
| Pressure class | JIS 20K |
| Face type | RF (raised face) |
| Standard | JIS B2220 |
| Size range | DN10 - DN600 |
| Table dimensions | mm (weight: kg per piece) |
Scroll the table sideways to see every column.
| Weight (kg) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | D | C | h | N (pcs) | g | f | d0 | t (flat) | t (blind) | Flat flange | Blind flange |
| DN10 | 90 | 65 | 15 | 4 | 46 | 1 | 17,8 | 14 | 14 | 0,56 | 0,59 |
| DN15 | 95 | 70 | 15 | 4 | 51 | 1 | 22,2 | 14 | 14 | 0,62 | 0,66 |
| DN20 | 100 | 75 | 15 | 4 | 56 | 1 | 27,7 | 16 | 16 | 0,78 | 0,86 |
| DN25 | 125 | 90 | 19 | 4 | 67 | 1 | 34,5 | 16 | 16 | 1,21 | 1,33 |
| DN32 | 135 | 100 | 19 | 4 | 76 | 2 | 43,2 | 18 | 18 | 1,50 | 1,71 |
| DN40 | 140 | 105 | 19 | 4 | 81 | 2 | 49,1 | 18 | 18 | 1,59 | 1,86 |
| DN50 | 155 | 120 | 19 | 8 | 96 | 2 | 61,1 | 18 | 18 | 1,8 | 2,2 |
| DN65 | 175 | 140 | 19 | 8 | 116 | 2 | 77,1 | 20 | 20 | 2,5 | 3,2 |
| DN80 | 200 | 160 | 23 | 8 | 132 | 2 | 90 | 22 | 22 | 3,5 | 4,6 |
| DN90 | 210 | 170 | 23 | 8 | 145 | 2 | 102,6 | 24 | 24 | 4,1 | 5,6 |
| DN100 | 225 | 185 | 23 | 8 | 160 | 2 | 115,4 | 24 | 24 | 4,6 | 6,6 |
| DN125 | 270 | 225 | 25 | 8 | 195 | 2 | 141,2 | 26 | 26 | 7,3 | 10,5 |
| DN150 | 305 | 260 | 25 | 12 | 230 | 2 | 166,6 | 28 | 28 | 9,5 | 14,3 |
| DN200 | 350 | 305 | 25 | 12 | 275 | 2 | 218 | 30 | 30 | 11,9 | 20,7 |
| DN250 | 430 | 380 | 27 | 12 | 345 | 2 | 269,5 | 34 | 34 | 21 | 36 |
| DN300 | 480 | 430 | 27 | 16 | 395 | 3 | 321 | 36 | 36 | 24 | 47 |
| DN350 | 540 | 480 | 33 | 16 | 440 | 3 | 358,1 | 40 | 40 | 34 | 66 |
| DN400 | 605 | 540 | 33 | 16 | 495 | 3 | 409 | 46 | 46 | 49 | 97 |
| DN450 | 675 | 605 | 33 | 20 | 560 | 3 | 460 | 48 | 48 | 63 | 126 |
| DN500 | 730 | 660 | 33 | 20 | 615 | 3 | 511 | 50 | 50 | 74 | 155 |
| DN550 | 795 | 720 | 39 | 20 | 670 | 3 | 562 | 52 | 52 | 88 | 190 |
| DN600 | 845 | 770 | 39 | 24 | 720 | 3 | 613 | 54 | 56 | 97 | 230 |
Manufacturer brochures, data sheets, instructions and certificates.

MSG Endüstri

