
No image
Trakya Döküm
Backnut
Type codeFig. 310
Trakya Döküm Backnut: Fig. 310, ISO P4. Threaded pipe fitting of black malleable cast iron to TS EN 10242 and ISO 49; black or galvanised; 1/2" – 2 1/2" (DN15 – DN65).
Product data
| Size range | DN15–65 |
|---|---|
| Temperature | -20 °C – 300 °C |
| Connection | Threaded |
| Material | Malleable cast iron |
| Standards | TS EN 10242, ISO 49, ISO 7-1, ISO 228-1 |
Specifications
| Standard | TS EN 10242 (design symbol A), ISO 49 |
|---|---|
| ISO/EN symbol | P4 |
| Material | Black malleable cast iron (EN-GJMB-350-10) |
| Surface finish | Black (SYH) or hot-dip galvanised (GLV) |
| Thread | ISO 7-1: internal thread parallel (Rp), external thread 1/16 taper (R); ISO 228-1 threads are marked G |
| Operating conditions | -20 °C … 120 °C: max. 25 bar; 120 °C … 300 °C: 25 – 20 bar |
| Size range | 1/2" – 2 1/2" (DN15 – DN65) |
Dimensions and connection sizes
Scroll the table sideways to see every column.
| Dimensions (mm) | |||
|---|---|---|---|
| Size | Black (SYH) code | Galvanised (GLV) code | a |
| 1/2" (DN15) | FS03100002 | FG03100002 | 8 |
| 3/4" (DN20) | FS03100003 | FG03100003 | 9 |
| 1" (DN25) | FS03100004 | FG03100004 | 10 |
| 1 1/4" (DN32) | FS03100005 | FG03100005 | 11 |
| 1 1/2" (DN40) | FS03100006 | FG03100006 | 12 |
| 2" (DN50) | FS03100007 | FG03100007 | 13 |
| 2 1/2" (DN65) | FS03100008 | FG03100008 | 16 |
Documents
Manufacturer brochures, data sheets, instructions and certificates.


