No image

Trakya Döküm
Union, Taper Seat
Type codeFig. 340
Trakya Döküm Union, Taper Seat: Fig. 340, ISO U11. Threaded pipe fitting of black malleable cast iron to TS EN 10242 and ISO 49; black or galvanised; 1/2" – 4" (DN15 – DN100).
Product data
| Size range | DN15–100 |
|---|---|
| Temperature | -20 °C – 300 °C |
| Connection | Threaded |
| Material | Malleable cast iron |
| Standards | TS EN 10242, ISO 49, ISO 7-1, ISO 228-1 |
Specifications
| Standard | TS EN 10242 (design symbol A), ISO 49 |
|---|---|
| ISO/EN symbol | U11 |
| Material | Black malleable cast iron (EN-GJMB-350-10) |
| Surface finish | Black (SYH) or hot-dip galvanised (GLV) |
| Thread | ISO 7-1: internal thread parallel (Rp), external thread 1/16 taper (R); ISO 228-1 threads are marked G |
| Operating conditions | -20 °C … 120 °C: max. 25 bar; 120 °C … 300 °C: 25 – 20 bar |
| Size range | 1/2" – 4" (DN15 – DN100) |
Dimensions and connection sizes
Scroll the table sideways to see every column.
| Dimensions (mm) | ||||
|---|---|---|---|---|
| Size | Black (SYH) code | Galvanised (GLV) code | a | z1 |
| 1/2" (DN15) | FS03400002 | FG03400002 | 48 | 22 |
| 3/4" (DN20) | FS03400003 | FG03400003 | 52 | 22 |
| 1" (DN25) | FS03400004 | FG03400004 | 58 | 24 |
| 1 1/4" (DN32) | FS03400005 | FG03400005 | 65 | 27 |
| 1 1/2" (DN40) | FS03400006 | FG03400006 | 70 | 32 |
| 2" (DN50) | FS03400007 | FG03400007 | 78 | 30 |
| 2 1/2" (DN65) | FS03400008 | FG03400008 | 85 | 31 |
| 3" (DN80) | FS03400009 | FG03400009 | 95 | 35 |
| 4" (DN100) | FS03400000 | FG03400000 | 110 | 38 |
Documents
Manufacturer brochures, data sheets, instructions and certificates.


