
Batu Valve · Strainer (Filter)
Class 300 (PN 50) Flanged (Steel)
- Type code
- BPT - FL
- Size range
- DN50–200
- Pressure class
- Class 300

Valftek
Type codeVPT
DN15 – 200 Y type, DN250 T type , blind plug for blowdown
| Size range | DN15–250 |
|---|---|
| Pressure class | PN16, PN25 |
| Temperature | -20 °C – 350 °C |
| Connection | Flanged |
| Material | Cast iron, Ductile iron |
| Standards | TS 11494, PED 2014/68/EU |
| Model no. | VPT |
| Sizes | ½” – 2” screwed, DN15 – 250 Flanged |
|---|---|
| Materials | Cast iron, nodular cast iron |
| Pressure ratings | PN16, PN25 |
| Temperature range | -20 °C + 350 °C |
| Characteristics | DN15 – 200 Y type, DN250 T type , blind plug for blowdown |
| Certificates | TS 11494, PED 2014/68/EU CE |
| Model no. | VPT |
| Applications | Water, hot wateer, steam, heat transfer oil, etc. |
Scroll the table sideways to see every column.
| Dimensions | Flange dimensions · PN 16 | Flange dimensions · PN25 | Weight (kg) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | L | H | Blow-down hole size (inch) | D | b | k | l | n | f | g | D | b | k | l | n | f | g | PN16 flange | PN25 flange |
| DN 15 | 130 | 75 | ½” | 95 | 14 | 65 | 14 | 4 | 2 | 46 | 95 | 16 | 65 | 14 | 4 | 2 | 46 | 2,0 | 2,0 |
| DN 20 | 150 | 80 | ½” | 105 | 16 | 75 | 14 | 4 | 2 | 56 | 105 | 18 | 75 | 14 | 4 | 2 | 56 | 2,9 | 2,9 |
| DN 25 | 160 | 100 | ½” | 115 | 16 | 85 | 14 | 4 | 3 | 65 | 115 | 18 | 85 | 14 | 4 | 3 | 65 | 3,9 | 3,9 |
| DN 32 | 180 | 106 | ½” | 140 | 18 | 100 | 19 | 4 | 3 | 76 | 140 | 18 | 100 | 19 | 4 | 3 | 76 | 5,7 | 5,9 |
| DN 40 | 200 | 127 | ½” | 150 | 18 | 110 | 19 | 4 | 3 | 84 | 150 | 18 | 110 | 19 | 4 | 3 | 84 | 7,0 | 7,1 |
| DN 50 | 230 | 142 | ½” | 165 | 20 | 125 | 19 | 4 | 3 | 99 | 165 | 20 | 125 | 19 | 4 | 3 | 99 | 9,3 | 9,6 |
| DN 65 | 290 | 162 | ½” | 185 | 20 | 145 | 19 | 4 | 3 | 118 | 185 | 22 | 145 | 19 | 8 | 3 | 118 | 14,2 | 14,1 |
| DN 80 | 310 | 203 | ½” | 200 | 22 | 160 | 19 | 8 | 3 | 132 | 200 | 24 | 160 | 19 | 8 | 3 | 132 | 21 | 21,0 |
| DN 100 | 350 | 224 | ½” | 220 | 24 | 180 | 19 | 8 | 3 | 156 | 235 | 24 | 190 | 23 | 8 | 3 | 156 | 27,1 | 29,1 |
| DN 125 | 400 | 278 | ¾” | 250 | 26 | 210 | 19 | 8 | 3 | 184 | 270 | 26 | 220 | 28 | 8 | 3 | 184 | 43,1 | 45,7 |
| DN 150 | 480 | 305 | ¾” | 285 | 26 | 240 | 23 | 8 | 3 | 211 | 300 | 28 | 250 | 28 | 8 | 3 | 211 | 61 | 66 |
| DN 200 | 600 | 382 | ¾” | 340 | 30 | 295 | 23 | 12 | 4 | 266 | 360 | 30 | 310 | 28 | 12 | 4 | 274 | 106 | 110 |
Manufacturer brochures, data sheets, instructions and certificates.

Batu Valve · Strainer (Filter)

Batu Valve · Strainer (Filter)
