

SardoğanBrand we sell
Cap
Sardoğan Cap. Standard: TS EN 10253-1, DIN 2617, TS 2649-5. Diameter: DN25 - DN600. Steel grade: S235 - P235GH. Request a quote.
Product data
| Size range | DN25–600 |
|---|---|
| Connection | Butt weld (BW) |
| Material | Carbon steel |
| Standards | TS EN 10253-1, DIN 2617, TS 2649-5 |
Specifications
| Standard | TS EN 10253-1, DIN 2617, TS 2649-5 |
|---|---|
| Type | Standard |
| Wall thickness | SCH20-40-80 |
| Size range | DN25 - DN600 |
| Material grades | S235 - P235GH |
| Other steel grades | P265GH - P355N (on request) |
| Table dimensions | mm |
Dimensions and connection sizes
Scroll the table sideways to see every column.
| Outside diameter D (mm) | Wall thickness s SCH 20 (mm) | Wall thickness s SCH 40 (mm) | Wall thickness s SCH 80 (mm) | Length H (mm) | Weight SCH 20 (kg) | Weight SCH 40 (kg) | Weight SCH 80 (kg) |
|---|---|---|---|---|---|---|---|
| DIN 2617 · TS EN 10253-1 | |||||||
| 21,3 | 2 | 2,9 | 3,6 | 32 | 0,02 | 0,03 | 0,04 |
| 26,9 | 2,3 | 2,9 | 4 | 32 | 0,04 | 0,05 | 0,07 |
| 30 | 2,6 | 3,6 | 4,5 | 38 | 0,07 | 0,09 | 0,12 |
| 33,7 | 2,6 | 3,6 | 4,5 | 38 | 0,07 | 0,09 | 0,13 |
| 38 | 2,6 | 3,6 | 4,8 | 38 | 0,10 | 0,14 | 0,16 |
| 42,4 | 2,6 | 3,6 | 4,8 | 38 | 0,11 | 0,15 | 0,18 |
| 44,5 | 2,6 | 3,6 | 5,1 | 38 | 0,13 | 0,18 | 0,20 |
| 48,3 | 2,6 | 3,6 | 5,1 | 38 | 0,14 | 0,19 | 0,22 |
| 57 | 2,9 | 4 | 5,6 | 38 | 0,25 | 0,31 | 0,44 |
| 60,3 | 2,9 | 4 | 5,6 | 38 | 0,26 | 0,32 | 0,45 |
| 76,1 | 2,9 | 5,6 | 7,1 | 38 | 0,34 | 0,52 | 0,68 |
| 88,9 | 3,2 | 5,6 | 8 | 50 | 0,50 | 0,76 | 1,26 |
| 101,6 | 3,6 | 6,3 | 8,8 | 60 | 0,94 | 1,32 | 1,87 |
| 108 | 3,6 | 6,3 | 8,8 | 64 | 0,96 | 1,34 | 1,91 |
| 114,3 | 3,6 | 6,3 | 8,8 | 64 | 1,07 | 1,49 | 2,13 |
| 133 | 4 | 7,1 | 10 | 75 | 1,40 | 2,25 | 3,10 |
| 139,7 | 4 | 7,1 | 10 | 75 | 1,55 | 2,50 | 3,45 |
| 159 | 4,5 | 7,1 | 11 | 90 | 2,40 | 3,20 | 4,75 |
| 168,3 | 4,5 | 7,1 | 11 | 90 | 2,65 | 3,55 | 5,30 |
| 219,1 | 5,9 | 8 | 12,5 | 100 | 5,20 | 6,70 | 10,35 |
| 267 | 6,3 | 10 | 12,5 | 127 | 7,75 | 9,70 | 13,55 |
| 273 | 6,3 | 10 | 12,5 | 127 | 8,10 | 10,10 | 14,15 |
| 323,9 | 7,1 | 11 | 12,5 | 152 | 11,75 | 16,15 | 17,80 |
Documents
Manufacturer brochures, data sheets, instructions and certificates.


