

SardoğanBrand we sell
Tee (T-Fitting)
Sardoğan Tee (T-Fitting). Standard: TS EN 10253-1, DIN 2615, TS 2649-6. Diameter: DN15 - DN450. Steel grade: S235 - P235GH. Request a quote.
Product data
| Size range | DN15–450 |
|---|---|
| Connection | Butt weld (BW) |
| Material | Carbon steel |
| Standards | TS EN 10253-1, DIN 2615, TS 2649-6 |
Specifications
| Standard | TS EN 10253-1, DIN 2615, TS 2649-6 |
|---|---|
| Type | Equal / reducing (unequal) |
| Wall thickness | Welded, SCH40 |
| Size range | DN15 - DN450 |
| Material grades | S235 - P235GH |
| Other steel grades | P265GH - P355N (on request) |
| Table dimensions | mm |
Dimensions and connection sizes
Scroll the table sideways to see every column.
| Diameter d1 (mm) | Wall thickness s1 SCH 20 (mm) | Wall thickness s1 SCH 40 (mm) | Wall thickness s1 SCH 80 (mm) | Diameter d2 (mm) | Dimension a (mm) | Dimension b (mm) |
|---|---|---|---|---|---|---|
| DIN 2615 · TS EN 10253-1 | ||||||
| 21,3 | 2 | 2,9 | - | 21,3 | 25 | 25 |
| 21,3 | 2 | 2,9 | - | 17,2 | 25 | 25 |
| 21,3 | 2 | 2,9 | - | 13,5 | 25 | 25 |
| 26,9 | 2,3 | 2,9 | - | 26,9 | 29 | 29 |
| 26,9 | 2,3 | 2,9 | - | 21,3 | 29 | 29 |
| 26,9 | 2,3 | 2,9 | - | 17,2 | 29 | 29 |
| 33,7 | 2,6 | 3,6 | - | 33,7 | 38 | 38 |
| 33,7 | 2,6 | 3,6 | - | 26,9 | 38 | 38 |
| 33,7 | 2,6 | 3,6 | - | 21,3 | 38 | 38 |
| 42,4 | 2,6 | 3,6 | - | 42,4 | 48 | 48 |
| 42,4 | 2,6 | 3,6 | - | 33,7 | 48 | 48 |
| 42,4 | 2,6 | 3,6 | - | 26,9 | 48 | 48 |
| 48,3 | 2,9 | 3,6 | - | 48,3 | 57 | 57 |
| 48,3 | 2,9 | 3,6 | - | 42,4 | 57 | 57 |
| 48,3 | 2,9 | 3,6 | - | 33,7 | 57 | 57 |
| 48,3 | 2,9 | 3,6 | - | 26,9 | 57 | 57 |
| 60,3 | 2,9 | 4 | 5,6 | 60,3 | 64 | 64 |
| 60,3 | 2,9 | 4 | 5,6 | 48,3 | 64 | 60 |
| 60,3 | 2,9 | 4 | 5,6 | 42,4 | 64 | 57 |
| 60,3 | 2,9 | 4 | 5,6 | 33,7 | 64 | 57 |
| 76,1 | 2,9 | 5,6 | 7,1 | 76,1 | 76 | 76 |
| 76,1 | 2,9 | 5,6 | 7,1 | 60,3 | 76 | 70 |
| 76,1 | 2,9 | 5,6 | 7,1 | 48,3 | 76 | 67 |
| 76,1 | 2,9 | 5,6 | 7,1 | 42,4 | 76 | 64 |
| 88,9 | 3,2 | 5,6 | 8 | 88,9 | 86 | 86 |
| 88,9 | 3,2 | 5,6 | 8 | 76,1 | 86 | 83 |
| 88,9 | 3,2 | 5,6 | 8 | 60,3 | 86 | 76 |
| 88,9 | 3,2 | 5,6 | 8 | 48,3 | 86 | 73 |
| 114,3 | 3,6 | 6,3 | 8,8 | 114,3 | 105 | 105 |
| 114,3 | 3,6 | 6,3 | 8,8 | 88,9 | 105 | 98 |
| 114,3 | 3,6 | 6,3 | 8,8 | 76,1 | 105 | 95 |
| 114,3 | 3,6 | 6,3 | 8,8 | 60,3 | 105 | 89 |
| 139,7 | 4,5 | 7,1 | 10 | 139,7 | 124 | 124 |
| 139,7 | 4,5 | 7,1 | 10 | 114,3 | 124 | 117 |
| 139,7 | 4,5 | 7,1 | 10 | 88,9 | 124 | 110 |
| 139,7 | 4,5 | 7,1 | 10 | 76,1 | 124 | 108 |
| 168,3 | 4,5 | 7,1 | 11 | 168,3 | 143 | 143 |
| 168,3 | 4,5 | 7,1 | 11 | 139,7 | 143 | 137,5 |
| 168,3 | 4,5 | 7,1 | 11 | 114,3 | 143 | 130 |
| 168,3 | 4,5 | 7,1 | 11 | 88,9 | 143 | 124 |
| 219,1 | 5,9 | 8 | 12,5 | 219,1 | 178 | 178 |
| 219,1 | 5,9 | 8 | 12,5 | 168,3 | 178 | 168 |
| 219,1 | 5,9 | 8 | 12,5 | 139,7 | 178 | 162 |
| 219,1 | 5,9 | 8 | 12,5 | 114,3 | 178 | 156 |
| 273 | 6,3 | 10 | 12,5 | 273 | 216 | 216 |
| 273 | 6,3 | 10 | 12,5 | 219,1 | 216 | 200 |
| 273 | 6,3 | 10 | 12,5 | 168,3 | 216 | 194 |
| 273 | 6,3 | 10 | 12,5 | 139,7 | 216 | 190 |
| 323,9 | 7,1 | 10 | 12,5 | 323,9 | 254 | 254 |
| 323,9 | 7,1 | 10 | 12,5 | 273 | 254 | 240 |
| 323,9 | 7,1 | 10 | 12,5 | 219,1 | 254 | 230 |
| 323,9 | 7,1 | 10 | 12,5 | 168,3 | 254 | 220 |
Documents
Manufacturer brochures, data sheets, instructions and certificates.


