

SardoğanBrand we sell
Reducer
Sardoğan Reducer. Standard: TS EN 10253-1, DIN 2616, TS 2649-7. Diameter: DN15 - DN500. Steel grade: S235 - P235GH. Request a quote.
Product data
| Size range | DN15–500 |
|---|---|
| Connection | Butt weld (BW) |
| Material | Carbon steel |
| Standards | TS EN 10253-1, DIN 2616, TS 2649-7 |
Specifications
| Standard | TS EN 10253-1, DIN 2616, TS 2649-7 |
|---|---|
| Type | Concentric and eccentric |
| Wall thickness | Welded, SCH40 |
| Size range | DN15 - DN500 |
| Material grades | S235 - P235GH |
| Other steel grades | P265GH - P355N (on request) |
| Table dimensions | mm |
Dimensions and connection sizes
Scroll the table sideways to see every column.
| Diameter d1 (mm) | Wall thickness s1 SCH 20 (mm) | Wall thickness s1 SCH 40 (mm) | Wall thickness s1 SCH 80 (mm) | Diameter d2 (mm) | Length L (mm) |
|---|---|---|---|---|---|
| DIN 2616 · TS EN 10253-1 | |||||
| 26,9 | 2,3 | 2,9 | - | 21,3 | 38 |
| 26,9 | 2,3 | 2,9 | - | 17,2 | 38 |
| 33,7 | 2,6 | 3,6 | - | 26,9 | 50 |
| 33,7 | 2,6 | 3,6 | - | 21,3 | 50 |
| 42,4 | 2,6 | 3,6 | - | 33,7 | 50 |
| 42,4 | 2,6 | 3,6 | - | 26,9 | 50 |
| 42,4 | 2,6 | 3,6 | - | 21,3 | 50 |
| 48,3 | 2,6 | 3,6 | - | 42,4 | 64 |
| 48,3 | 2,6 | 3,6 | - | 33,7 | 64 |
| 48,3 | 2,6 | 3,6 | - | 26,9 | 64 |
| 60,3 | 2,9 | 4 | 5,6 | 48,3 | 76 |
| 60,3 | 2,9 | 4 | 5,6 | 42,4 | 76 |
| 60,3 | 2,9 | 4 | 5,6 | 33,7 | 76 |
| 76,1 | 2,9 | 5,6 | 7,1 | 60,3 | 90 |
| 76,1 | 2,9 | 5,6 | 7,1 | 48,3 | 90 |
| 76,1 | 2,9 | 5,6 | 7,1 | 42,4 | 90 |
| 88,9 | 3,2 | 5,6 | 8 | 76,1 | 90 |
| 88,9 | 3,2 | 5,6 | 8 | 60,3 | 90 |
| 88,9 | 3,2 | 5,6 | 8 | 48,3 | 90 |
| 114,3 | 3,6 | 6,3 | 8,8 | 88,9 | 100 |
| 114,3 | 3,6 | 6,3 | 8,8 | 76,1 | 100 |
| 114,3 | 3,6 | 6,3 | 8,8 | 60,3 | 100 |
| 139,7 | 4 | 7,1 | 10 | 114,3 | 127 |
| 139,7 | 4 | 7,1 | 10 | 88,9 | 127 |
| 139,7 | 4 | 7,1 | 10 | 76,1 | 127 |
| 168,3 | 4,5 | 7,1 | 11 | 139,7 | 140 |
| 168,3 | 4,5 | 7,1 | 11 | 114,3 | 140 |
| 168,3 | 4,5 | 7,1 | 11 | 88,9 | 140 |
| 219,1 | 5,9 | 8 | 12,5 | 168,3 | 152 |
| 219,1 | 5,9 | 8 | 12,5 | 139,7 | 152 |
| 219,1 | 5,9 | 8 | 12,5 | 114,3 | 152 |
| 273 | 6,3 | 10 | 12,5 | 219,1 | 178 |
| 273 | 6,3 | 10 | 12,5 | 168,3 | 178 |
| 273 | 6,3 | 10 | 12,5 | 139,7 | 178 |
| 323,9 | 7,1 | 10 | 12,5 | 273 | 203 |
| 323,9 | 7,1 | 10 | 12,5 | 219,1 | 203 |
| 323,9 | 7,1 | 10 | 12,5 | 168,3 | 203 |
Documents
Manufacturer brochures, data sheets, instructions and certificates.


