

Trakya Döküm
Reducing Hexagon Nipple
Type codeFig. 245
Trakya Döküm Reducing Hexagon Nipple: Fig. 245, ISO N8. Threaded pipe fitting of black malleable cast iron to TS EN 10242 and ISO 49; black or galvanised; 1/2" × 3/8" – 4" × 3" (DN10 – DN100).
Product data
| Size range | DN10–100 |
|---|---|
| Temperature | -20 °C – 300 °C |
| Connection | Threaded |
| Material | Malleable cast iron |
| Standards | TS EN 10242, ISO 49, ISO 7-1, ISO 228-1 |
Specifications
| Standard | TS EN 10242 (design symbol A), ISO 49 |
|---|---|
| ISO/EN symbol | N8 |
| Material | Black malleable cast iron (EN-GJMB-350-10) |
| Surface finish | Black (SYH) or hot-dip galvanised (GLV) |
| Thread | ISO 7-1: internal thread parallel (Rp), external thread 1/16 taper (R); ISO 228-1 threads are marked G |
| Operating conditions | -20 °C … 120 °C: max. 25 bar; 120 °C … 300 °C: 25 – 20 bar |
| Size range | 1/2" × 3/8" – 4" × 3" (DN10 – DN100) |
Dimensions and connection sizes
Scroll the table sideways to see every column.
| Dimensions (mm) | |||
|---|---|---|---|
| Size | Black (SYH) code | Galvanised (GLV) code | a |
| 1/2" × 3/8" | FS02450021 | FG02450021 | 44 |
| 3/4" × 1/2" | FS02450032 | FG02450032 | 47 |
| 1" × 1/2" | FS02450042 | FG02450042 | 53 |
| 1" × 3/4" | FS02450043 | FG02450043 | 53 |
| 1 1/4" × 1/2" | FS02450052 | FG02450052 | 57 |
| 1 1/4" × 3/4" | FS02450053 | FG02450053 | 57 |
| 1 1/4" × 1" | FS02450054 | FG02450054 | 57 |
| 1 1/2" × 3/4" | FS02450063 | FG02450063 | 59 |
| 1 1/2" × 1" | FS02450064 | FG02450064 | 59 |
| 1 1/2" × 1 1/4" | FS02450065 | FG02450065 | 59 |
| 2" × 1" | FS02450074 | FG02450074 | 68 |
| 2" × 1 1/4" | FS02450075 | FG02450075 | 68 |
| 2" × 1 1/2" | FS02450076 | FG02450076 | 68 |
| 2 1/2" × 2" | FS02450087 | FG02450087 | 75 |
| 3" × 2" | FS02450097 | FG02450097 | 83 |
| 3" × 2 1/2" | FS02450098 | FG02450098 | 83 |
| 4" × 3" | FS02450009 | FG02450009 | 94 |
Documents
Manufacturer brochures, data sheets, instructions and certificates.


