

Trakya Döküm
Reducing Socket
Type codeFig. 240
Trakya Döküm Reducing Socket: Fig. 240, ISO M2. Threaded pipe fitting of black malleable cast iron to TS EN 10242 and ISO 49; black or galvanised; 1/2" × 3/8" – 4" × 3" (DN10 – DN100).
Product data
| Size range | DN10–100 |
|---|---|
| Temperature | -20 °C – 300 °C |
| Connection | Threaded |
| Material | Malleable cast iron |
| Standards | TS EN 10242, ISO 49, ISO 7-1, ISO 228-1 |
Specifications
| Standard | TS EN 10242 (design symbol A), ISO 49 |
|---|---|
| ISO/EN symbol | M2 |
| Material | Black malleable cast iron (EN-GJMB-350-10) |
| Surface finish | Black (SYH) or hot-dip galvanised (GLV) |
| Thread | ISO 7-1: internal thread parallel (Rp), external thread 1/16 taper (R); ISO 228-1 threads are marked G |
| Operating conditions | -20 °C … 120 °C: max. 25 bar; 120 °C … 300 °C: 25 – 20 bar |
| Size range | 1/2" × 3/8" – 4" × 3" (DN10 – DN100) |
Dimensions and connection sizes
Scroll the table sideways to see every column.
| Dimensions (mm) | ||||
|---|---|---|---|---|
| Size | Black (SYH) code | Galvanised (GLV) code | a | z2 |
| 1/2" × 3/8" | FS02400021 | FG02400021 | 36 | 13 |
| 3/4" × 3/8" | FS02400031 | FG02400031 | 39 | 14 |
| 3/4" × 1/2" | FS02400032 | FG02400032 | 39 | 11 |
| 1" × 1/2" | FS02400042 | FG02400042 | 45 | 15 |
| 1" × 3/4" | FS02400043 | FG02400043 | 45 | 13 |
| 1 1/4" × 3/4" | FS02400053 | FG02400053 | 50 | 16 |
| 1 1/4" × 1" | FS02400054 | FG02400054 | 50 | 14 |
| 1 1/2" × 1/2" | FS02400062 | FG02400062 | 55 | 23 |
| 1 1/2" × 3/4" | FS02400063 | FG02400063 | 55 | 21 |
| 1 1/2" × 1" | FS02400064 | FG02400064 | 55 | 19 |
| 1 1/2" × 1 1/4" | FS02400065 | FG02400065 | 55 | 17 |
| 2" × 1/2" | FS02400072 | FG02400072 | 65 | 28 |
| 2" × 3/4" | FS02400073 | FG02400073 | 65 | 26 |
| 2" × 1" | FS02400074 | FG02400074 | 65 | 24 |
| 2" × 1 1/4" | FS02400075 | FG02400075 | 65 | 22 |
| 2" × 1 1/2" | FS02400076 | FG02400076 | 65 | 22 |
| 3" × 1 1/2" | FS02400096 | FG02400096 | 80 | 31 |
| 3" × 2" | FS02400097 | FG02400097 | 80 | 26 |
| 3" × 2 1/2" | FS02400098 | FG02400098 | 80 | 23 |
| 4" × 2" | FS02400007 | FG02400007 | 94 | 34 |
| 4" × 3" | FS02400009 | FG02400009 | 94 | 28 |
Documents
Manufacturer brochures, data sheets, instructions and certificates.
Brochures and catalogues
More in this category



Trakya Döküm · Sockets, Bushes and Nipples
Reducing Hexagon Nipple
- Type code
- Fig. 245
- Size range
- DN10–100
