İstanbul Valve
0532 414 10 84 · 0554 165 77 65 · bilgi@istanbulvana.com.tr
Product list — Ball Valves
151 products · November 18, 2026
| Image | Product | Brand | Type code | Size | Pressure class |
|---|---|---|---|---|---|
![]() | ANSI CLASS 150 Reduction Bore/Flanged (Steel) | Batu Valve | BKV-FL-RG | DN15–300 | Class 150 |
![]() | ANSI CLASS 150 Full Bore/Flanged (Steel) | Batu Valve | BKV-FL-TG | DN15–300 | Class 150 |
![]() | ANSI CLASS 150/300 Reduction Bore/Butt-Welded (Steel) | Batu Valve | BKV-KA-RG | DN15–200 | Class 150, Class 300 |
![]() | ANSI CLASS 150/300 Full Bore/Butt-Welded (Steel) | Batu Valve | BKV-KA-TG | DN15–200 | Class 150, Class 300 |
![]() | ANSI CLASS 300 Reduction Bore/Flanged (Steel) | Batu Valve | BKV-FL-RG | DN15–300 | Class 300 |
![]() | ANSI CLASS 300 Full Bore/Flanged (Steel) | Batu Valve | BKV-FL-TG | DN15–300 | Class 300 |
![]() | ANSI CLASS 600 Reduction Bore/Butt-Welded (Steel) | Batu Valve | BKV-KA-RG | DN15–100 | Class 600 |
![]() | ANSI CLASS 600 Reduction Bore/Flanged (Steel) | Batu Valve | BKV-FL-RG | DN15–200 | Class 600 |
![]() | ANSI CLASS 600 Full Bore/Butt-Welded (Steel) | Batu Valve | BKV-KA-TG | DN15–100 | Class 600 |
![]() | ANSI CLASS 600 Full Bore/Flanged (Steel) | Batu Valve | BKV-FL-TG | DN15–200 | Class 600 |
![]() | ANSI CLASS 900 Reduction Bore/Butt-Welded (Steel) | Batu Valve | BKV-KA-RG | DN15–100 | Class 900 |
![]() | ANSI CLASS 900 Reduction Bore/Flanged (Steel) | Batu Valve | BKV-FL-RG | DN15–200 | Class 900 |
![]() | ANSI CLASS 900 Full Bore/Butt-Welded (Steel) | Batu Valve | BKV-KA-TG | DN15–100 | Class 900 |
![]() | ANSI CLASS 900 Full Bore/Flanged (Steel) | Batu Valve | BKV-FL-TG | DN15–200 | Class 900 |
![]() | ANSI CLASS 1500 Full Bore/Flanged (Steel) | Batu Valve | BKV-FL-TG | DN15–200 | Class 1500 |
![]() | CLASS 800 Lbs Full Bore/Threaded (Steel) | Batu Valve | BKV-Dİ-TG | DN15–50 | Class 800 |
![]() | ANSI CLASS 150 TG – DBB Full Bore/Flanged – Threaded | Batu Valve | — | DN15–80 | Class 150 |
![]() | ANSI Class 150 DBB Ball Valve – Full Bore / Flanged | Batu Valve | — | DN15–100 | Class 150 |
![]() | ANSI Class 300 DBB Ball Valve – Full Bore/Flanged / Female NPT Threaded | Batu Valve | — | DN15–80 | Class 300 |
![]() | ANSI Class 300 DBB Ball Valve – Full Bore / Flanged | Batu Valve | — | DN15–100 | Class 300 |
![]() | ANSI Class 600 DBB Ball Valve – Flanged / Female NPT Threaded | Batu Valve | — | DN15–80 | Class 600 |
![]() | ANSI Class 600 DBB Ball Valve – Full Bore / Flanged | Batu Valve | — | DN15–100 | Class 600 |
![]() | ANSI Class 900 DBB Ball Valve – Full Bore / Flanged – Female NPT Threaded | Batu Valve | — | DN15–80 | Class 900 |
![]() | ANSI Class 900 DBB Ball Valve – Full Bore / Flanged | Batu Valve | — | DN15–100 | Class 900 |
![]() | ANSI Class 1500 DBB Ball Valve – Flanged / Female NPT Threaded | Batu Valve | — | DN15–80 | Class 1500 |
![]() | ANSI Class 1500 DBB Ball Valve – Full Bore / Flanged | Batu Valve | — | DN15–100 | Class 1500 |
![]() | ANSI CLASS 150 – Full Bore / Butt Welded (Steel) | Batu Valve | BKV-FW-BW-TG | DN50–150 | Class 150 |
![]() | ANSI CLASS 300 – Full Bore / Butt Welded (Steel) | Batu Valve | BKV-FW-BW-TG | DN50–150 | Class 300 |
![]() | ANSI CLASS 600 – Full Bore / Butt Welded (Steel) | Batu Valve | BKV-FW-BW-TG | DN50–150 | Class 600 |
![]() | CLASS 150/300 Full Bore/Flanged (Steel) | Batu Valve | BBTKV-FS | DN15–200 | Class 150, Class 300 |
![]() | Up to 8″ ANSI CLASS 2500 High Pressure Wafer Ball Valve, Full Bore/Flanged (Steel) | Batu Valve | — | DN50–200 | Class 2500 |
![]() | PN 16/40 3 Y-L Full Bore/Flanged(Steel) | Batu Valve | BBTKV-3Y | DN15–100 | PN16, PN25, PN40 |
![]() | PN 16/40 Jacket Full Bore/Flanged (Steel) | Batu Valve | BBTKV-CK | DN15–150 | PN16, PN25, PN40 |
![]() | PN 16/40 Full Bore/Flanged (Steel) | Batu Valve | BBTKV-FS | DN15–250 | PN16, PN25, PN40 |
![]() | PN 16/25/40 Reduction Bore/Flanged (Sphero) | Batu Valve | BDKV-FL-RG | DN15–250 | PN16, PN25, PN40 |
![]() | PN 16/25/40 Full Bore/Threaded (Sphero) | Batu Valve | BDKV-Dİ-TG | DN15–50 | PN16, PN25, PN40 |
![]() | PN 16/25/40 Full Bore/Flanged (Sphero) | Batu Valve | BDKV-FL-TG | DN15–200 | PN16, PN25, PN40 |
![]() | PN 16/40 Reduction Bore/Threaded (Steel) | Batu Valve | BDKV-Dİ-RG | DN15–50 | PN16, PN25, PN40 |
![]() | PN 16/40 Reduction Bore/Flanged (Steel) | Batu Valve | BDKV-FL-RG | DN15–250 | PN16, PN25, PN40 |
![]() | PN 16/40 Full Bore/Threaded (Steel) | Batu Valve | BDKV-Dİ-TG | DN15–50 | PN16, PN25, PN40 |
![]() | PN 16/40 Full Bore/Flanged (Steel) | Batu Valve | BDKV-FL-TG | DN15–250 | PN16, PN25, PN40 |
![]() | PN 16/25/40 EU-1 Full Bore/Flanged (Steel) | Batu Valve | BKV - EU 001 | DN15–25 | PN16, PN25, PN40 |
![]() | PN 16/25/40 EU-1/BW Full Bore/Butt-Welded (Steel) | Batu Valve | BKV - EU 001/BW | DN15–25 | PN16, PN25, PN40 |
![]() | PN 16/25/40 EU-1/TR Full Bore/Threaded (Steel) | Batu Valve | BKV - EU 001/TR | DN15–25 | PN16, PN25, PN40 |
![]() | PN 16/25/40 EU-2 Full Bore/Flanged (Steel) | Batu Valve | BKV - EU 002 | DN32–150 | PN16, PN25, PN40 |
![]() | PN 16/40 (3202 F4/5) Reduction Bore/Flanged (Steel) | Batu Valve | BKV-FL-RG | DN15–200 | PN16, PN25, PN40 |
![]() | PN 16/40 (3202 F4/5) Full Bore/Flanged (Steel) | Batu Valve | BKV-FL-TG | DN15–200 | PN16, PN25, PN40 |
![]() | PN 16/40 Reduction Bore/Butt-Welded (Steel) | Batu Valve | BKV-KA-RG | DN15–100 | PN16, PN25, PN40 |
![]() | PN 16/40 Reduction Bore/Threaded (Steel) | Batu Valve | BKV-Dİ-RG | DN15–100 | PN16, PN25, PN40 |
![]() | PN 16/40 Reduction Bore/Flanged (Steel) | Batu Valve | BKV-FL-RG | DN15–300 | PN16, PN25, PN40 |
![]() | PN 16/40 Reduction Bore/with Socket (Steel) | Batu Valve | BKV-SO-RG | DN6–125 | PN16, PN25, PN40 |
![]() | PN 16/40 Full Bore/Butt-Welded (Steel) | Batu Valve | BKV-KA-TG | DN15–100 | PN16, PN25, PN40 |
![]() | PN 16/40 Full Bore/Threaded (Steel) | Batu Valve | BKV-Dİ-TG | DN15–100 | PN16, PN25, PN40 |
![]() | PN 16/40 Full Bore/Flanged (Steel) | Batu Valve | BKV-FL-TG | DN15–250 | PN16, PN25, PN40 |
![]() | PN 16/40 Full Bore/with Socket (Steel) | Batu Valve | BKV-SO-TG | DN6–125 | PN16, PN25, PN40 |
![]() | PN 64/100 Reduction Bore/Butt-Welded (Steel) | Batu Valve | BKV-KA-RG | DN15–100 | PN64, PN100 |
![]() | PN 64/100 Reduction Bore/with Socket (Steel) | Batu Valve | BKV-SO-RG | DN15–100 | PN64, PN100 |
![]() | PN 64/100 Full Bore/Butt-Welded (Steel) | Batu Valve | BKV-KA-TG | DN15–100 | PN64, PN100 |
![]() | PN 64/100 Full Bore/with Socket (Steel) | Batu Valve | BKV-SO-TG | DN15–100 | PN64, PN100 |
![]() | PN 150 Reduction Bore/Butt-Welded (Steel) | Batu Valve | BKV-KA-RG | DN15–100 | PN150 |
![]() | PN 150 Reduction Bore/with Socket (Steel) | Batu Valve | BKV-SO-RG | DN15–100 | PN150 |
![]() | PN 150 Full Bore/Butt-Welded (Steel) | Batu Valve | BKV-KA-TG | DN15–100 | PN150 |
![]() | PN 150 Full Bore/with Socket (Steel) | Batu Valve | BKV-SO-TG | DN15–100 | PN150 |
![]() | PN 64 Reduction Bore/Threaded (Steel) | Batu Valve | BKV-Dİ-RG | DN15–50 | PN64 |
![]() | PN 64 Reduction Bore/Flanged (Steel) | Batu Valve | BKV-FL-RG | DN15–200 | PN64 |
![]() | PN 64 Full Bore/Threaded (Steel) | Batu Valve | BKV-Dİ-TG | DN15–50 | PN64 |
![]() | PN 64 Full Bore/Flanged (Steel) | Batu Valve | BKV-FL-TG | DN15–200 | PN64 |
![]() | PN 100 Reduction Bore/Threaded (Steel) | Batu Valve | BKV-Dİ-RG | DN15–50 | PN100 |
![]() | PN 100 Reduction Bore/Flanged (Steel) | Batu Valve | BKV-FL-RG | DN15–200 | PN100 |
![]() | PN 100 Full Bore/Threaded (Steel) | Batu Valve | BKV-Dİ-TG | DN15–50 | PN100 |
![]() | PN 100 Full Bore/Flanged (Steel) | Batu Valve | BKV-FL-TG | DN15–200 | PN100 |
![]() | PN 150 Reduction Bore/Flanged (Steel) | Batu Valve | BKV-FL-RG | DN15–200 | PN150 |
![]() | PN 150 Reduction Bore/Threaded (Steel) | Batu Valve | BKV-Dİ-RG | DN15–50 | PN150 |
![]() | PN 150 Full Bore/Threaded (Steel) | Batu Valve | BKV-Dİ-TG | DN15–50 | PN150 |
![]() | PN 150 Full Bore/Flanged (Steel) | Batu Valve | BKV-FL-TG | DN15–200 | PN150 |
![]() | PN 16 Reduction Bore/Flanged (Cast iron) | Batu Valve | BKV-FL-RG | DN15–200 | PN16 |
![]() | PN 16 Full Bore/Threaded (Cast iron) | Batu Valve | BKV-Dİ-TG | DN15–100 | PN16 |
![]() | PN 16 Full Bore/Flanged (Cast iron) | Batu Valve | BKV-FL-TG | DN15–200 | PN16 |
![]() | PN 10/16 Full Bore/Flanged (Cast iron) | Batu Valve | BKV-FL-TG | DN50–250 | PN10, PN16 |
![]() | PN 25 Reduction Bore/Threaded (Sphero) | Batu Valve | BKV-Dİ-RG | DN15–100 | PN25 |
![]() | PN 25 Reduction Bore/Flanged (Sphero) | Batu Valve | BKV-FL-RG | DN15–200 | PN25 |
![]() | PN 25 Full Bore/Threaded (Sphero) | Batu Valve | BKV-Dİ-TG | DN15–100 | PN25 |
![]() | PN 25 Full Bore/Flanged (Sphero) | Batu Valve | BKV-FL-TG | DN15–200 | PN25 |
![]() | PN 16/40 3 Y-L Reduction Bore/Threaded (Steel) | Batu Valve | BKV.3L-Dİ-RG | DN15–100 | PN16, PN25, PN40 |
![]() | PN 16/40 3 Y-L Reduction Bore/Flanged (Steel) | Batu Valve | BKV.3L-FL-RG | DN15–250 | PN16, PN25, PN40 |
![]() | PN 16/40 3 Y-L Full Bore/Threaded (Steel) | Batu Valve | BKV.3L-Dİ-TG | DN15–100 | PN16, PN25, PN40 |
![]() | PN 16/40 3 Y-L Full Bore/Flanged (Steel) | Batu Valve | BKV.3L-FL-TG | DN15–200 | PN16, PN25, PN40 |
![]() | PN 16/40 3 Y-T Reduction Bore/Threaded (Steel) | Batu Valve | BKV.3T-Dİ-RG | DN15–100 | PN16, PN25, PN40 |
![]() | PN 16/40 3 Y-T Reduction Bore/Flanged (Steel) | Batu Valve | BKV.3T-FL-RG | DN15–125 | PN16, PN25, PN40 |
![]() | PN 16/40 3 Y-T Full Bore/Threaded (Steel) | Batu Valve | BKV.3T-Dİ-TG | DN15–100 | PN16, PN25, PN40 |
![]() | PN 16/40 3 Y-T Full Bore/Flanged (Steel) | Batu Valve | BKV.3T-FL-TG | DN15–100 | PN16, PN25, PN40 |
![]() | PN 16/40 3 Y-L Reduction Bore/Threaded (Steel) | Batu Valve | BKV.3L-CEK-Dİ-RG | DN15–100 | PN16, PN25, PN40 |
![]() | PN 16/40 3 Y-L Reduction Bore/Flanged (Steel) | Batu Valve | BKV.3L-CEK-FL-RG | DN15–150 | PN16, PN25, PN40 |
![]() | PN 16/40 3 Y-L Full Bore/Threaded (Steel) | Batu Valve | BKV.3L-CEK-Dİ-TG | DN15–100 | PN16, PN25, PN40 |
![]() | PN 16/40 3 Y-L Full Bore/Flanged (Steel) | Batu Valve | BKV.3L-CEK-FL-TG | DN15–150 | PN16, PN25, PN40 |
![]() | PN 16/40 Reduction Bore/Threaded (Steel) | Batu Valve | BKV-CEK-Dİ-RG | DN15–100 | PN16, PN25, PN40 |
![]() | PN 16/40 Reduction Bore/Flanged (Steel) | Batu Valve | BKV-CEK-FL-RG | DN15–200 | PN16, PN25, PN40 |
![]() | PN 16/40 Full Bore/Threaded (Steel) | Batu Valve | BKV-CEK-Dİ-TG | DN15–100 | PN16, PN25, PN40 |
![]() | PN 16/40 Full Bore/Flanged (Steel) | Batu Valve | BKV-CEK-FL-TG | DN15–150 | PN16, PN25, PN40 |
![]() | General Purpose Ball Valves | Valftek | VKV, VKVm | DN15–300 | PN16, PN25, PN40 |
![]() | Cast Steel Ball Valves | Valftek | VKVt | DN50–250 | PN40 |
![]() | Short Pattern Ball Valves | Valftek | VKS | DN40–125 | PN10, PN16 |
![]() | Ball Valves for Natural Gas | Valftek | VKVD | DN15–300 | PN25, PN40 |
![]() | Forged Steel Ball Valves | Valftek | SFA / SFS | DN15–50 | Class 150, Class 300, Class 600, Class 800 +1 |
![]() | Monoblock Ball Valves | Valftek | VKMB | DN15–100 | PN40 |
![]() | Blowdown Ball Valves | Valftek | RSS, RSSA | DN40 | PN40 |
![]() | Fire Ball Valves | Valftek | — | DN50–100 | — |
![]() | Wafer Ball Valve (Silo Tanker Valve) | Valftek | — | DN80–125 | — |
![]() | HTB Ball Valves | Valftek | HTB | DN15–100 | Class 300, Class 600, PN40, PN100 |
![]() | Ball Valves Equipped With Extension Shafts | Valftek | — | — | — |
![]() | Jacketed Ball Valves | Valftek | — | — | — |
![]() | Ball Valve, Industrial (Heavy) Type, PN 40, Full Bore | Konsan Tesisat | — | DN6–50 | PN40 |
![]() | Ball Valve, Industrial Type, PN 25, Full Bore | Konsan Tesisat | — | DN15–50 | PN25 |
![]() | Ball Valve, Reduced Bore Type | Konsan Tesisat | — | DN15–100 | PN16 |
![]() | Ball Valve, Full Bore, Economy Type | Konsan Tesisat | — | DN15–100 | PN16 |
![]() | Mini Ball Valve | Konsan Tesisat | — | DN4–20 | — |
![]() | Fire Valve | Konsan Tesisat | — | — | — |
![]() | Ball Valve with Union and Butterfly Handle | Konsan Tesisat | — | DN15–32 | — |
![]() | Full Bore Ball Valve, Butterfly Handle, Male-Female | Konsan Tesisat | — | DN15–32 | — |
![]() | Full Bore Ball Valve, Butterfly Handle, Female x Female | Konsan Tesisat | — | DN15–25 | — |
![]() | PN 63 Two-Piece 304 Stainless Steel Ball Valve (Lockable Type) | Konsan Tesisat | — | — | — |
![]() | Natural Gas Valve MOP 5 (Full Bore), TS EN 331, for Natural Gas and Flammable Gases | Konsan Tesisat | — | — | — |
![]() | Natural Gas Valve MOP 5-20 (Full Bore), TS EN 331, for Natural Gas and Flammable Gases | Konsan Tesisat | — | DN15–50 | — |
![]() | V-3T Three-Piece Threaded Ball valve | Ayvaz | V-3T | DN15–100 | — |
![]() | Three-Piece Full bore ball valve TGV–15 | Ayvaz | — | DN15–200 | — |
![]() | SK-120 Ball valve | Ayvaz | SK-120 | — | — |
![]() | TGV-25 Two-Piece Full bore ball valve | Ayvaz | TGV-25 | — | — |
![]() | TGV-30 Three-Piece Full bore ball valve | Ayvaz | TGV-30 | — | — |
![]() | V-2F/FP Flanged Two-Piece Ball valve | Ayvaz | V-2F/FP | DN15–200 | PN40, PN16 |
![]() | V-2TN Two-Piece Ball valve | Ayvaz | V-2TN | DN15–25 | — |
![]() | V-2T Two-Piece Stainless Steel Ball valve | Ayvaz | V-2T | DN15–100 | — |
![]() | V-3F Three-Piece Flanged Stainless Steel Ball valve | Ayvaz | V-3F | DN15–100 | — |
![]() | CBAV Ball valve | Ayvaz | — | DN15–300 | — |
![]() | FBAV Ball valve | Ayvaz | — | DN15–50 | — |
![]() | Lug ball valve (PN 16) CDY-1030 | Duyar | CDY-1030 | DN65–200 | PN16 |
![]() | Stainless steel threaded ball valve PN63 (lockable) T-1660 | Duyar | T-1660 | DN15–50 | PN63 |
![]() | Full bore ball valve (2-piece PN 16) T-0540 / T-0545 | Duyar | T-0540 / T-0545 | DN125–300 | PN16 |
![]() | Full bore ball valve (2-piece PN 16) - grey & ductile iron T-0520 / T-0525 | Duyar | T-0520 / T-0525 | DN15–100 | PN16 |
![]() | Full bore ball valve (3-piece PN 16) T-0530 | Duyar | T-0530 | DN15–200 | PN16 |
![]() | Full bore ball valve (Threaded PN 16) T-0560 | Duyar | T-0560 | DN15–65 | PN16 |
![]() | Threaded 2-Piece Stainless Steel Ball Valve | V-TECH | DK-2 | DN15–100 | PN63 |
![]() | Threaded 3-Piece Stainless Steel Ball Valve | V-TECH | DK-3 | DN8–100 | PN63 |
![]() | Threaded 3-Piece Stainless Steel Ball Valve with Top Flange | V-TECH | DKA-3 | DN15–100 | PN63 |
![]() | Threaded 2-Piece Stainless Steel Ball Valve with Top Flange | V-TECH | DKA-2 | DN8–100 | PN63 |
![]() | Threaded 3-Way L and T Type Stainless Steel Ball Valve | V-TECH | DK3Y | DN8–100 | PN63 |
![]() | Wafer Monoblock Stainless Steel Ball Valve with Top Flange | V-TECH | WM | DN15–100 | PN16 |
![]() | Flanged 3-Piece Stainless Steel Ball Valve | V-TECH | FK-3 | DN15–100 | PN40 |
![]() | Flanged 3-Piece Stainless Steel Ball Valve with Top Flange | V-TECH | FKA-3 | DN15–200 | PN40 |
![]() | Flanged 2-Piece Stainless Steel Ball Valve with Top Flange | V-TECH | FKA-2 | DN15–200 | PN16 |
![]() | Stainless Steel Mini Ball Valve | V-TECH | MV | DN8–25 | PN63 |
![]() | Stainless Steel Mini Ball Valve, Female-Female | V-TECH | MV | DN8–25 | PN63 |
Please request a quote for prices.






















































































































